
| Easy to Use - Just plug it in and it's ready to receive your data. USB Powered - These drives require no power adapter--they are powered directly through the USB cable.* Compact Design - Weighing in at only a few ounces, these tiny drives fit easily into pocket or purse. Reliable - All WD drives, even our most basic products, are designed to protect your data and put through a comprehensive battery of tests before they are ready for market. * An optional cable is available for the few computers that limit power from the USB port. |
| Performance Specifications |
| Serial Transfer Rate | ||
| USB 2.0 | ||
| 480 Mbits/s (Max) | ||
| Physical Specifications | ||
| Capacity | 160 GB | |
| Interface | USB 2.0 | |
| Physical Dimensions | ||
| English | ||
| Height | 0.70 Inches (Max) | |
| Length | 4.89 Inches (Max) | |
| Width | 3.09 Inches (+/- 0.010 inch) | |
| Weight | 0.34 Pounds | |
| Metric | ||
| Height | 17.8 mm (Max) | |
| Length | 124.4 mm (Max) | |
| Width | 78.6 mm | |
| Weight | 0.155 kg | |
| Environmental Specifications | ||
| Temperature (English) | ||
| Operating | 41° F to 104° F | |
| Non-operating | -40° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 40° C | |
| Non-operating | -40° C to 65° C | |

Located in the Philippines!
advertisements