
| LCD Panel | Type | 19" Wide Color a-Si TFT Active Matrix LCD | ||
| Display Area | 19 inch | |||
| True Resolution | 1440x900 | |||
| Contrast Ratio | 1000:1 (typ), 10000:1 (DCR) | |||
| Brightness | 300 cd/m2 (typ) | |||
| Viewing Angle | 160° horizontal, 160° vertical (CR ≥ 10) | |||
| Response Time | 5ms | |||
| Panel Surface | Anti-glare, hard-coating (3H) | |||
| Input Signal | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | ||
| Digital | DVI (TMDS, 100 ohms) (DVI-D Cable optional) | |||
| Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
| Sync | Separate Sync | |||
| Compatibility | PC | PC Compatibles (from VGA up to 1440 X 900 Non Interlaced) | ||
| Mac | Power Mac up to 1440 X 900 | |||
| Connector | Analog | 15 pin mini D-sub X 1 | ||
| Digital | DVI (support HDCP and DDC/CI) (DVI-D Cable Optional) | |||
| Audio | 3.5 mm Audio line-in | |||
| Power | Built-in power Adapter, 3-Pin plug | |||
| Audio | Speakers | 2W X 2 | ||
| Power | Voltage | 100-240VAC; 50/60 Hz (Switch) | ||
| Consumption | 32W (Typ.) / 36W (Max.) | |||
| Controls | Basic | [1], [2], Power, Down, Up | ||
| OSD | Auto Image Adjust, Contrast / Brightness, Input Select, Color Adjust (sRGB, 9300K, 6500K, 5400K, User Color [R,G,B]), Information, Manual Image Adjust (Horizontal Size, H/V Position, Fine Tune, Sharpness), Setup Menu(Language Select, Resolution Notice, OSD | |||
| Operating Conditions |
Temperature Humidity |
0°C - 40°C (32°F - 104°F) 10-90% (Non condensed) |
||
| Dimensions | Physical | 440.2mm(W) x 383.4mm(H) x 195mm(D) | ||
| Weight | Net | 4.4 Kgs | ||
| Regulations | UL/CUL, FCC-B (ICES-003B), CB, CE, TCO'03, GS, ERGO(covers ISO13406-2 & MPRII) ,TUV-S/IRAM/UL-AR S Mark, VCCI, NOM, GOST-R (4 copies), HYGIENIC, Energy Star, CCC, BSMI, PSB, C-TICK, KTL/MIC, SASO, WEEE, RoHS, Ukraine | |||

Located in the Philippines!
advertisements