
| Model Code | ML-3561ND | |
| Speed * | Up to 33 ppm in A4 (35 ppm in Letter) | |
| Resolution | Up to 1,200 x 1,200 dpi effective output | |
| First Print Out Time | 9 seconds (from Ready) | |
| Controller | Processor | Samsung 400 MHz |
| Memory | 32 MB (Max. 288 MB) | |
| Emulation | PostScript3, PCL6, IBM ProPrinter, EPSON | |
| Interface | USB 2.0, IEEE1284 Parallel, Ethernet 10/100 Base TX | |
| Fonts | 45 Scalable, 1 Bitmap, 136 PostScript3 Fonts | |
| OS Compatibility | Windows 95/98/Me/NT4.0/2000/XP/2003 Server/Vista, Various Linux OS including Red Hat, Caldera, Debian, Mandrake, Slackware, SuSE and Turbo Linux, Mac OS 8.6~9.2/10.1~10.4 | |
| Paper Handling | Input Capacity and Types | 500-sheet Cassette Tray, 100-sheet Multi Purpose Tray |
| Output Capacity and Types | 250-sheet Face Down, 100-sheet Face Up | |
| Duplex | Built-in | |
| Media size | 76 x 127 mm (3' x 5') ~ 216 x 356 mm (8.5' x 14') | |
| Special Media | Transparencies, Labels, Post Cards, Envelopes | |
| General | Net Dimension (W x D x H) | 396 x 526 x 353 mm (15.6' x 20.7' x 13.9') |
| Packing Dimension (W x D x H) | | |
| Net Weight | 18.2 Kg (40.1 lbs) | |
| Packing Weight | | |
| Noise Level ** | Less than 55 dBA (Printing) Less than 35 dBA (Standby) | |
| Consumables | Type | Single Cartridge |
| Yield | - Standard : Average Cartridge Yield 6,000 standard pages. Declared yield value in accordance with ISO/IEC 19752 - High Yield : 12,000 Pages | |
| Model Code | - ML-3560D6 - ML-3560DB | |
| Options | Network | Ethernet 10/100 Base TX + 802.11a/b/g Wireless LAN (Internal) |
| Others | - 500-sheet Cassette Tray - Memory : 16 MB, 32 MB, 64 MB, 128 MB, 256MB - 40GB Hard Disk | |

Located in the Philippines!
advertisements