


| Function | ||
|---|---|---|
| Speed | Up to 16ppm in A4 | |
|---|---|---|
| First Print Out Time | Less than 10 seconds (From Ready Mode) | |
| Resolution | Up to 1,200 x 600dpi effective output | |
| Duplex | Manual | |
| Emulation | SPL (SAMSUNG Printer Language) | |
| Media Size | 76 x 127mm ~ 216 x 356mm | |
|---|---|---|
| Media Type | Plain, Thin, Recycled, OHP, Label, Card | |
| Input Capacity and Types | 150-sheet Multi Purpose Tray | |
| Output Capacity and Types | 100-sheet Face Down | |
| Processor | 150MHz | |
|---|---|---|
| Memory / Storage | 8MB | |
| OS Compatibility | Windows 2000/XP/2003 Server/Vista, Various Linux OS, Mac OS x 10.3~10.5 | |
| Interface | Compatible with USB 2.0 | |
| Noise Level | Less than 50dBA (Printing) Less than 26dBA (Standby) | |
| Duty Cycles, Monthly | Up to 5,000 pages | |
| Dimension (W x D x H) | 353 x 298 x 209mm | |
| Weight | 5.7Kg | |
| Yield | Average Cartridge Yield 1,500 standard pages Declared cartridge yield in accordance with ISO/IEC 19752 | |
|---|---|---|
| Type | Single Cartridge | |
| Model Code | MLT-D108S | |
| Options | N/A | |
|---|---|---|

Located in the Philippines!
advertisements