





| Screen Size | 19" Widescreen | |
|---|---|---|
| Resolution | 1440 x 900 | |
| Brightness | 300 cd/㎡ | |
| Contrast Ratio | 700:1 | |
| Response time | 5 ms | |
| Viewing Angle(Horizontal/Vertical) | 160˚ / 160˚ | |
| Color Supported | 16.2 Mil. | |
| Video Signal | Analog RGB | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15 pin D-sub | |
| Power Consumption | 42 W | |
|---|---|---|
| Stand By Power (DPMS) | <1 W | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Special Features | MagicBright2 .Narrow Bezel | |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 75㎜ | |
| TCO | TCO'99 | |
| Cabinet Color | Black | |
| Product Dimension(With stand, WxHxD) | 439 x 360.7 x 200mm | |
|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 439 x 289 x 65.5mm | |
| Shipment Dimension(WxHxD) | 525 x 428 x 149mm | |
| Product Weight | 4.7 kg | |
|---|---|---|
| Shipment Weight | 6.3 kg | |
| Type | Simple | |
|---|---|---|

Located in the Philippines!
advertisements