
| Display | Screen Size | 21.5" Wide | |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 15000 : 1 (1000 : 1) (Typ.) | ||
| Response time | 5 ms | ||
| Viewing Angle(Horizontal/Vertical) | 170° / 160° (CR>10) | ||
| Color Supported | 16.7 M | ||
| Signal Input | Video Signal | Analog RGB, DVI | |
|---|---|---|---|
| Sync. Signal | Separate H / V, Composite, SOG | ||
| Connector | 15 pin D-SUB, DVI-D | ||
| Power | Power Consumption | 45 Watts | |
|---|---|---|---|
| Stand By Power (DPMS) | <1 W | ||
| Type | Built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Optional Accessories | DVI cable | ||
| Special Features | MagicBright3, Off timer, Image Size, Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP, Multiscreen software, Safe Mode | ||
| USB powered hub option | No | ||
| Mac compatibility | Yes | ||
| Wall-Mount | VESA 100 mm | ||
| TCO | None | ||
| Cabinet Colour | High Glossy Black | ||
| Dimension | Product Dimension(With stand, WxHxD) | 513.0 x 401.5 x 217.5 mm | |
|---|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 513.0 x 326.5 x 71.3 mm | ||
| Shipment Dimension(WxHxD) | 592 x 408 x 136 mm | ||
| Weight | Product Weight | 4.6 kg | |
|---|---|---|---|
| Shipment Weight | 6.2 kg | ||
| Stand | Function | Swivel, Tilt | |
|---|---|---|---|
| Type | Simple | ||








