FEATURES
Samsung's LED monitors deliver a visually stunning picture quality that leaves you speechless. Just as youve seen in Samsung LED TVs, our LED monitors make colors more rich and the action more real than youve dreamt possible. Let the story come to life with vivid colors and crystal-clear detail.
Engineered with ecologically responsible consumers and businesses in mind, Samsung's LED technology reduces power consumption up to 40%--making our LED displays much more efficient than conventional LCD monitors. Your monitor will stay cool to the touch, even after a long day of hard work. Lower your monitors power consumption without sacrificing performance with an LED backlight.
Remember when you replaced your bulky CRT monitor with a slimmer LCD monitor? The next leap forward is here. Samsung LED technology enables striking, ultra-thin displays. As slim as 11.4 mm, LED monitors add elegance to your desk. They are also very lightweight, making them easy to lift and move.
Enjoy a rich, high contrast image from various angles of view, whether youre viewing from straight on, above, below or the side. While the picture washes out on a normal monitor, Samsung MagicAngle offers consistently outstanding color and contrast.
TECH EPCS
Display | ||
---|---|---|
Screen Size | 21.5" Wide | |
Resolution | 1920 x 1080 | |
Brightness | 250cd/m2 | |
Static Contrast Ratio | 1000:1 | |
Dynamic Contrast Ratio | Mega ∞ DCR | |
Viewing Angle (Horizontal/Vertical) | 170˚/160˚ (CR>10) | |
Response Time | 5ms (GTG) |
Power | ||
---|---|---|
Type | AC 100-240 ~ VAC (+-10%), 60/50Hz +-3Hz | |
Power Consumption (Max) | 30W | |
Max Stand By Power (DPMS) | 0.3W |
Features | ||
---|---|---|
Special | Eco Saving, Multi Screen S/W, Samsung MagicAngle, Samsung MagicBright3, Samsung MagicColor, Off Timer, MagicTune, Customized Key, Image Size | |
Magic Angle | Yes |
Dimensions (W x H x D) | ||
---|---|---|
Product Dimensions With Stand | 20.2" (W) x 15.3" (H) x 7.7" (D) | |
Product Dimensions Without Stand | 20.2" (W) x 12.7" (H) x 2" (D) | |
Shipping Dimensions | 24" (W) x 15.7" (H) x 5.2" (D) |
Weight (lb.) | ||
---|---|---|
Product Weight With Stand | 5.94 lbs (With Stand) | |
Shipping Weight | 8.8 lbs. |
Accessories | ||
---|---|---|
VGA Cable | Yes |
Green Management | ||
---|---|---|
ENERGY STAR Compliant | Yes |
Inputs | ||
---|---|---|
VGA (D-Sub) | Yes | |
DVI | Yes |
Type | ||
---|---|---|
Backlight Technology | LED |
Design | ||
---|---|---|
Cabinet Style | High Gloss Black, Blue Deco |
Located in the Philippines!
advertisements