Specifications | |
---|---|
Interface | SATA 3.0Gb/s |
Cache | 32 MBytes |
Capacity | 500 GB |
Guaranteed Sectors | 976,773,168 |
PHYSICAL | |
Height (max) | 26.1 mm (1.028 inches) |
Width (max) | 101.85 mm (4.010 inches) |
Length (max) | 146.99 mm (5.787 inches) |
Weight (typical) | 543 grams (1.199 pounds) |
PERFORMANCE | |
Spindle Speed | 7,200 rpm |
Average latency | 4.16 msec |
Random read seek time | <8.5 msec |
Random write seek time | <9.5 msec |
RELIABILITY | |
Annual Failure Rate | 0.34% |
POWER | |
Maximum start current, DC | 3.0 amps |
Located in the Philippines!
advertisements