
| Specifications | |
|---|---|
| Interface | SATA 3.0Gb/s |
| Cache | 2 MBytes |
| Capacity | 160 GB |
| Guaranteed Sectors | 312,581,808 |
| PHYSICAL | |
| Height (max) | 19.99 mm (0.787 inches) |
| Width (max) | 101.85 mm (4.010 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
| Weight (typical) | 380 grams (0.838 pounds) |
| PERFORMANCE | |
| Spindle Speed | 7,200 rpm |
| Average latency | 4.16 msec |
| RELIABILITY | |
| Annual Failure Rate | 0.34% |
| POWER | |
| Maximum operating current, DC | 2.8 amps |

Located in the Philippines!
advertisements