
| MON: |
Lenovo G27q-20 |
| Part Number | 66C3GAC1PH |
| Display Size | 27" |
| View Area | 613.16x367.78 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:09 |
| Resolution | 2560 X 1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 1 ms (MPRT) / 3 ms (Extreme mode) / 5 ms (Typical mode) |
| Refresh Rate | 165 Hz |
| Brightness | 400 nits |
| Contrast Ratio | 1000:01:00 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 32W / 52W |
| Power Adapter | integrated |
| Stand | Tilt, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 1.7 mm |
| Dimensions with Stand (HxWxD) | 523.16x613.16x260 mm |
| Weight (Including Stand) | 13.76 lb / 6.24 kg |
| Monitor Cable | DP |
| ENERGY STAR | None |
| TCO | None |
| EPEAT | None |
| Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light & Flicker Free |
| Base Warranty | 3-year Carry-in warranty |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | NVIDIA G-SYNC Compatible / AMD Radeon Freesync Premium Compatible |
| CPU / Platform | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |

Located in the Philippines!
advertisements