
Tech Specs
| Color | Black |
| Battery Life
|
N/A |
| Connection Type | Wired |
| Weight | 123 g w/o USB Cable |
| Hardware Requirements | USB 2.0 Interface 900mA Power Support |
| Warranty | Customer Replaceable Unit (CRU) |
| Storage Type | N/A |
| Brand | Lenovo |
| OS Requirements | Windows 10 |
| Packed Weight | 260 g (0.57 lb) |
| Other Electrical Specifications | N/A |
| Other Operating Environment | N/A |
| Other Physical Specifications | N/A |
| Agency Approvals | CE for EU/EFTA FCC and ICES for North America CB (60950+62368) KCC for South Korea BSMI for TW VCCI for Japan UKR for Ukraine SASO for Saudi Arabia EAC for Russia/CU VCCI for Japan |
| Package Type | Retail box |
| Packed Dimensions (L x D x H) | 138 x 110 x 63.5 mm (5.43 x 4.33 x 2.11 in) |
| Height | 50.4 mm (1.98 in) |
| Length | 107 mm (4.21 in) |
| Depth | 63 mm (2.48 in) |
| Special/Added Features | Image Digital ZOOM 4X |
| Warranty Period | 1 year |
| Maximum Operating Temperature | 50 degrees Celsius (122 degrees Fahrenheit) |
| Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
| Maximum Relative Humidity (%) | 90% |
| Minimum Relative Humidity (%) | 0% |
| Included Accessory | USB 2.0 Type A to Type C 1.8M Cable |
| Shipment Group | 1*Lenovo 500 FHD Webcam; 1* USB2.0 Type-A to Type-C 1.8M Cable; 1* QSG; 1*Warranty |
| Audio-Video Controls | Video Only |
| Camera FOV | DFOV 75° |
| Camera Pixel | 1.4?m*1.4?m |
| Capture Resolution | FHD (1920 x 1080) |
| Integrated Microphone | N/A |
| IO Ports | USB-C |
| Power Input | 5 V, 900 mA |
| Shooting Angle | Pan & Tilt |
| Video Coding | MJPEG YUY2 |
| Supported Operating Systems | OS Independent |

Located in the Philippines!
advertisements