Product number | 79J48PA |
Product name | HP Pavilion x360 2-in-1 Laptop 14-ef0070TU |
Microprocessor | Intel® Core? i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology(2g), 12 MB L3 cache, 10 cores, 12 threads) |
Chipset | Intel® Integrated SoC |
Memory, standard | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
Video graphics | Intel® Iris® Xe Graphics |
Hard drive | 1 TB PCIe® Gen4 NVMe? TLC M.2 SSD |
Optical drive | Optical drive not included |
Display | 34.3cm
(13.5") diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS,
edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT?, Low Blue
Light, 1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy
screen |
Wireless connectivity | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Expansion slots | 1 microSD media card reader |
External ports | 2 Thunderbolt? 4 with USB4? Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort? 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 11.73 x 8.68 x 0.67 in |
Weight | 3.01lbs |
Power supply type | 65 W Smart AC power adapter |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life mixed usage | Up to 6 hours and 45mins. |
Video Playback Battery life | Up to 11 hours |
Webcam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Quad speakers; Audio by Bang & Olufsen; DTS:X® Ultra; HP Audio Boost |
Operating system | Windows 11 Home |
Software included | McAfee LiveSafe? |
Located in the Philippines!
advertisements