
| Product subgroup | Ink Bottles |
|---|---|
| Print Cartridge/Bottle, Color(s) | Black |
| Page yield (black and white) | ~6,200 pages (Black and composite color average per bottle (cyan/magenta/yellow) results based on HP methodology from the simulation of continuous printing of ISO/IEC 24712 test pages. Not based on ISO/IEC 24711 test process. An additional black ink bottle is required to print 8,000 color test pages. Actual yield varies based on content of printed pages and other factors. Some ink from included bottles is used to start up the printer. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies .) |
| Selectability | GT53XL |
| Ink types | Pigment-based |
| Print cartridge/bottle volume | 135 ml |
| Print technology | HP Thermal Inkjet |
| Print Resolution Technologies | TIJ 2.x |
| Printing Material Shelf Life | 18 months |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 59 to 95°F |
| Operating temperature range | 15 to 35°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Storage temperature range | 59 to 95°F |
| Storage temperature range | 15 to 35°C |
| Case or master carton dimensions (W x D x H) | 376 x 259 x 196 mm |
| Package dimensions (W x D x H) | 58 x 58 x 170 mm |
| Weight | ~0.16 kg |
| Package weight | ~0.18 kg |
| What's in the box | 1 Ink bottle |

Located in the Philippines!
advertisements