
| Operating system | Windows 11 Home Single Language in S mode |
|---|---|
| Processor family | Intel Core Ultra 7 processor |
| Processor | Intel Core Ultra 7 255U (up to 5.2 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Graphics | Integrated, Intel® UHD Graphics |
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 2 TB PCIe® Gen4 NVMe? M.2 SSD
|
| Display | 68.6 cm (27") diagonal, FHD (1920 x 1080), touch, IPS, three-sided micro-edge, anti-glare, 300 nits, 99% sRGB |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 98.16% 3 |
| Color gamut | 99% sRGB |
| Flicker-free | Yes 4 |
| Dimensions (W x D x H) | 61.25 x 18.63 x 44.09 cm |
| Weight | 6.42 kg |
| Software included | McAfee Online Protection 30-day trial |
| Cloud service | 25 GB Dropbox storage for 12 months 5 |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Network interface | Realtek RTL8111HSH-CG GbE NIC |
| Product color | Shell white |
| Keyboard | HP 510SP White Wireless Keyboard and Mouse Combo |
| Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual 2 W speakers |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports | Rear 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45
|
| Power supply type | 90 W Smart AC power adapter |
| Sustainable impact specifications | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal 10 11 12 |

Located in the Philippines!
advertisements