
| Operating system | Windows 11 Home Single Language in S mode |
|---|---|
| Processor family | AMD Ryzen? 7 processor |
| Processor | AMD Ryzen? 7 7730U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) 1 2 |
| Graphics | Integrated, AMD Radeon? Graphics |
| Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) (Transfer rates up to 3200 MT/s.) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 1 TB PCIe® NVMe? M.2 SSD
|
| Display | 68.6 cm (27") diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 300 nits, 99% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 98.16% 3 |
| Color gamut | 99% sRGB |
| Flicker-free | Yes 4 |
| Dimensions (W x D x H) | 61.25 x 18.63 x 51.68 cm |
| Weight | 6.72 kg |
| Software included | McAfee Online Protection 30-day trial |
| Cloud service | 25 GB Dropbox storage for 12 months 5 |
| Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate); Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card 6 7 8 9 |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Shell white |
| Keyboard | HP 510SP White Wireless Keyboard and Mouse Combo |
| Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual 2 W speakers |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports | Rear 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45
|
| Power supply type | 90 W Smart AC power adapter |
| Sustainable impact specifications | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal 10 11 12 |

Located in the Philippines!
advertisements