
| Hardware | |||||
| Product Number | (A01JDPA) | ||||
| Product Name | HP 24-ca1001d AiO PC | ||||
| Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) | ||||
| Memory & Storage | 16 GB memory; 1 TB SSD storage | ||||
| Memory layout (slots & size) | 2 x 8 GB | ||||
| Memory slots | 2 SODIMM | ||||
| Internal Storage | 1 TB PCIe® NVMe? M.2 SSD | ||||
| Hard Drive (2nd) |
N/A |
||||
| Processor Type | Intel Core Ultra7 155U | ||||
| Processor | Intel® Core? Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost |
||||
| Technology, 12 MB L3 cache, 12 cores, 14 threads) | |||||
| Processor Family | Intel® Core? Ultra 7 processor | ||||
| Graphics | Integrated |
||||
| Graphics (integrated) |
Intel® Graphics | ||||
| Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; | ||||
| 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 | |||||
| Network Interface | Integrated 10/100/1000 GbE LAN | ||||
| Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth® 5.3 | ||||
| wireless card (supporting gigabit data rate) | |||||
| Dimensions | 64 x 17.5 x 46 cm | ||||
| Weight | 9.6 kg | ||||
| Power Supply Type | 90 W Smart AC power adapter | ||||
| Keyboard | HP 510SP White Wireless Keyboard and Mouse Combo | ||||
| Webcam |
HP True Vision 1080p FHD IR tilt privacy camera with temporal noise | ||||
| Ecolabels |
reduction and integrated dual array digital microphones EPEAT® registered ENERGY STAR® certified |
||||
| Software Operating System |
Windows 11 Home Single Language |

Located in the Philippines!
advertisements