
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel Core Ultra 5 processor |
| Processor | Intel® Core? Ultra 5 225U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 |
| Graphics | Integrated, Intel UHD Graphics |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB) (Transfer rates up to 5600 MT/s.) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe? M.2 SSD
|
| Display | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, three-sided micro-edge, anti-glare, 300 nits, 99% Srgb |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 98.16% |
| Color gamut | 99% sRGB |
| Flicker-free | Yes 4 |
| Dimensions (W x D x H) | 54.05 x 18.62 x 40.9 cm |
| Weight | 5.27 kg |
| Software included | McAfee Online Protection 30-day trial |
| Cloud service | 25 GB Dropbox storage for 12 months 5 |
| Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Shell white |
| Keyboard | HP 510SP White Wireless Keyboard and Mouse Combo |
| Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual 2 W speakers |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports |
1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45, 1 HDMI-out 1.4
|
| Power supply type | 90 W Smart AC power adapter |
| Sustainable impact specifications | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal 10 11 12 |

Located in the Philippines!
advertisements