
Price competitive advantage |
|
| Compact size with high quality metal case | |
| Support SDHC | |
| Support MMC 4.X | |
one external USB 2.0 port for user's convenience |
|
| Single LED demonstrate data transfer status |
| Interface | USB 1.1 and 2.0 compliant | |
| Panel Color | Black , Beige , Silver | |
| LED | LED On: Flash Card is inserted LED blink: Data is accessed |
|
| Socket | Slot SM | SmartMedia |
| Slot CF/ MD | CompactFlash (Type I/ II, Ultra II, Extreme, Extreme III, Ultra), Microdrive | |
| Slot SD/ MMC | MMC: MMC , RS-MMC*, MMCmobile* ,MMCplus ,MMC Micro* SD: SD,SDHC, Mini SD*, Mini SDHC*,Micro SD* Micro SDHC* (* = Need Adapter) |
|
| Slot MS/ MSPro | Memory Stick Pro Duo, Memory Stick Duo, Memory Stick MagicGate , Memory Stick Pro MagicGate, Memory Stick Duo MagicGate ,M2* | |
| Transfer rate | Max. up to 480 Mbps | |
| Case Material | Metal | |
| Power | On-board USB bus-powered | |
| Operating System | Windows 98(SE)* / ME / 2K / XP / Vista, Mac OS X 10.3and above (* = requires driver support) | |
| Dimensions | (W) 93mm * (L) 101mm * (H) 25mm / | |
| Unit weight |
184g | |

Located in the Philippines!
advertisements