LCD Panel | Type | 21.5 wide Color TFT Active Matrix LCD with 16:9 aspect ratio | ||
Display Area | 21.5 inch | |||
True Resolution | 1920x1080 | |||
Contrast Ratio | 1000:1 (typ), 18000:1 (DCR) | |||
Brightness | 300 cd/m2 (typ) | |||
Viewing Angle | 170° (H), 160° (V) (CR≥10) | |||
Response Time | 5ms | |||
Panel Surface | Anti-Glare, Hard coating (3H) | |||
Light Source | 50,000 hrs (typ.) | |||
Input Signal | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | ||
Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
Sync | Separate Sync | |||
Compatibility | PC | VGA up to 1920 x 1080 Non Interlaced | ||
Mac | Power Mac, up to 1920 x 1080 | |||
Connector | Analog | 15 pin mini D-sub | ||
Digital | DVI-D | |||
Power | Built-in power Adapter, 3-Pin plug | |||
Audio | Speakers | 2 x 2 watt | ||
Power | Voltage | AC 100-240V (Universal); 50/60Hz(Switch) | ||
Consumption | 45 (typ.) / 51 (max.) | |||
Controls | Basic | [1], [2], Power, Down, Up | ||
OSD | Auto image adjust, Contrast/Brightness, Input select (D-SUB, DVI), Audio adjust (volume, mute), Color adjust (sRGB, 9300K, 7500K, 6500K, 5000K, User color [R, G, B]), Information, Manual image adjust (H/V Position, Horizontal size, Fine tune, Sharpness, Dynamic contrast, Aspect ratio, Eco mode), Setup menu (Language select, Resolution notice, OSD position, OSD time out, OSD background) Memory Recall | |||
Operating Conditions |
Temperature Humidity |
32°F - 104°F (0°C - 40°C) 20 - 90% (Non condensed) |
||
Dimensions | Physical | 512mm(W) x 388mm(H) x 217mm(D) | ||
Weight | Net | 4.2 Kgs | ||
Regulations | UL, CUL, FCC-B (ICES), CB, CE, CES-003B, ISO13406-2, GS, ERGO, NOM, GOST-R, HYGIENIC (20 copies), Energy Star®, CCC, BSMI, PSB, C-TICK, MIC(KCC), SASO, WEEE, RoHS, VCCI , SASO, Ukraine, EPEAT Silver | |||
Power Management | Meets ENERGY STAR® standards |
Located in the Philippines!
advertisements