
| LCD Panel | Type | 16" Wide Color a-Si TFT Active Matrix LCD | ||
| Display Area | 16 inch | |||
| True Resolution | 1366x768 | |||
| Contrast Ratio | DCR 3500:1 (max) | |||
| Brightness | 320 nits (max), 250 nits (typ), | |||
| Viewing Angle | 178° horizontal, 178° vertical | |||
| Response Time | 2ms | |||
| Panel Surface | Anti-glare, hard-coating (3H) | |||
| Input Signal | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | ||
| Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
| Sync | Separate Sync | |||
| Compatibility | PC | PC Compatibles (from VGA up to 1366 X 768 Non Interlaced) | ||
| Mac | Power Mac (up to 1366 X 768 ) | |||
| Connector | Analog | 15 pin mini D-sub X 1 | ||
| Power | 3-pin AC plug (CEE22) | |||
| Power | Voltage | 100-240VAC; 50/60Hz (Switch) | ||
| Consumption | 15W (typ.) | |||
| Controls | Basic | [1], [2], Power, [Down], [Up] | ||
| OSD | Auto Image Adjust, Contrast/Brightness, Color Adjust (sRGB, 9300K, 6500K, 5400K, User Color [R, G, B]), Information, Manual Image Adjust (Horizontal Size, H/V Position, Fine Tune, Sharpness), Setup Menu (Language Select, Resolution Notice, OSD Position, OSD Time Out, OSD Background), Memory Recall | |||
| Operating Conditions |
Temperature Humidity |
0ºC - 40º 20%-90% (Non condensed) |
||
| Dimensions | Physical | 376.23mm(W) x 327.93mm(H) x 165mm(D) | ||
| Weight | Net | 2.6 Kgs | ||
| Regulations | UL, CUL, FCC-B (ICES), CB, CE, ICES-003B, TUV/GS, TUV ERGO(covers ISO13406-2 & MPRII), TUV-S, VCCI, GOST-R, HYGIENIC (20 copies), ENERGY, Energy Star, CCC, BSMI, PSB, C-TICK, KTL/MIC, SASO, WEEE, RoHS. NOM.TCO03 | |||
| Power Management | Meet TCO'03, Energy Star standards | |||

Located in the Philippines!
advertisements