4x | |
Approx.8x (Total) | |
up to 22x (with VGA) | |
F | 3.0-5.7 |
Focal Length (f= mm) | 4.0-16.0 |
Focal Length (f=35mm conversion) | 28-112 |
Macro (cm) | iAuto(W:Approx.5cm(0.16") to Infinity, T:Approx.50cm(1.64") to Infinity) |
Filter Diameter (mm) | NO |
NO | |
Carl Zeiss Vario-Tessar Lens | NO |
Sony G | NO |
CCD Type | Super HAD CCD |
Size (Inches) | 1/2.9 type(6.14mm) |
Effective Pixels (Mega Pixels) | Approx. 10.1 Megapixels |
Bionz Processor | NO |
YES | |
YES | |
Sweep Panorama | YES |
Intelligent Sweep Panorama | NO |
Underwater Sweep Panorama | NO |
NO | |
Clear RAW NR | NO |
Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | NO |
Auto Focus Area (Flexible Spot) | NO |
NO | |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(1/4- 1/2,000) / Program Auto(2" - 1/2,000) |
NO | |
Hand Shake Alert | YES |
Exposure Control | ± 2.0EV, 1/3EV step |
Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash | |
Automatic White Balance | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
YES (Auto / 100 / 200 / 400 / 800 / 1600 / 3200) | |
4 modes (Twilight / Twilight Portrait / Backlight / Backlight Portrait) / Landscape / Macro / Portrait | |
NO |
Located in the Philippines!
advertisements