Infra | GSM / 3G HSPA+ | |
---|---|---|
2G | EDGE / GPRS (850 / 900 / 1800 / 1,900MHz) | |
3G | HSPA+ 21 / 5.76 (900 / 2,100) | |
Wi-Fi | 802.11b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Profiles | DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, HID, PAN | |
PC Sync. | KIES |
Android 4.2
Technology | TFT | |
---|---|---|
Color Depth | 16M | |
Size | 4.0" | |
Resolution | 480 x 800 (WVGA) |
CPU Type | Dual Core Application Processor | |
---|---|---|
CPU Speed | 1.2GHz |
6Gb RAM (LPDDR) + 4GB eMMC
Camera Resolution(Front) | VGA | |
---|---|---|
Camera Resolution(Rear) | CMOS, 5MP | |
Flash | Flash-LED | |
Auto Focus | Support |
Accelerometer, Geo-magnetic, Proximity Sensor
Dimension (HxWxD) | 121.50 x 63.10 x 10.57mm | |
---|---|---|
Weight | 118g |
White, Black (Depend on Country)
USB | USB 2.0 | |
---|---|---|
Earjack | 3.5pi 4pin | |
External Memory Slot | MicroSD (up to 64GB) | |
SIM Support | Dual SIM | |
Connector | Micro USB |
Standard Battery | 1,500mAh | |
---|---|---|
Internet Usage Time(3G) | Up to 7 hours | |
Internet Usage Time(Wi-Fi) | Up to 9 hours | |
Video Playback Time | Up to 6 hours | |
Audio Playback Time | Up to 36 hours | |
Capacity | 1,500mAh | |
USB Chargeable | Yes | |
Talk Time(W-CDMA) | Up to 8 hours | |
Standby Time(W-CDMA) | Up to 280 hours |
Assisted GPS, GLONASS Support
Samsung Apps | Yes | |
---|---|---|
Music Hub | (Samsung Hub D/L) | |
Readers Hub | (Samsung Hub D/L) | |
Game Hub | (Samsung Hub D/L) | |
ChatON, mFluent IM | ChatON | |
ActiveSync | Yes | |
B-to-B Compability | ODE, EAS, MDM, VPN |
Video Format | .Video Recording: H.263 + AMR NB, H.264 + AAC .Video Decording: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
---|---|---|
Video Resolution | HD (1280 x 720) Video Playback & Recording | |
Video Frame rate | Up to 30fps | |
Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Located in the Philippines!
advertisements