



| Infra | GSM 2G | |
|---|---|---|
| 2G | EDGE Quad band (850 / 900 / 1,800 / 1,900MHZ) | |
| Wi-Fi | 802.11b/g/n 2.4GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Profiles | DI, PBAP, A2DP, AVRCP, GAP, HFP, HSP, OPP, SPP, HID, PAN, MAP | |
| PC Sync. | KIES |
Android 4.1
| Technology | TFT | |
|---|---|---|
| Color Depth | 16M | |
| Size | 4.0" | |
| Resolution | 480 x 800 (WVGA) |
| CPU Type | Single Core Application Processor | |
|---|---|---|
| CPU Speed | A5 1GHz |
4GB internal Storage + 512MB RAM
| Camera Resolution(Rear) | 2MP |
|---|
Accelerometer
| Dimension (HxWxD) | 121.2 x 62.7 x 10.6mm | |
|---|---|---|
| Weight | 121g |
| USB | USB 2.0 | |
|---|---|---|
| Earjack | 3.5pi 4pole, Stereo | |
| External Memory Slot | MicroSD (up to 32GB) | |
| SIM Support | DUAL SIM | |
| Connector | Micro USB (4.75V, 550) |
| Standard Battery | 1,500mAh | |
|---|---|---|
| Internet Usage Time(3G) | Up to 5 hours (2G) | |
| Internet Usage Time(Wi-Fi) | Up to 7 hours | |
| Video Playback Time | Up to 6 hours | |
| Audio Playback Time | Up to 26 hours | |
| Capacity | 1,500mAh | |
| USB Chargeable | Yes | |
| Talk Time(W-CDMA) | Up to 15 hours (GSM) | |
| Standby Time(W-CDMA) | Up to 370 hours (GSM) |
| Samsung Apps | Yes | |
|---|---|---|
| ChatON, mFluent IM | ChatON | |
| ActiveSync | Yes | |
| B-to-B Compability | EAS |
| Video Format | MP4, M4V, 3GP, 3G2, MKV, WEBM | |
|---|---|---|
| Video Resolution | D1 (720 x 480) | |
| Video Frame rate | QVGA@15fps | |
| Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MIDI, IMY |

Located in the Philippines!
advertisements