Printer | |||
PRINTER TYPE | |||
---|---|---|---|
Stylus Photo RX510 | C11C544021 | ||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | ||
NOZZLE CONFIGURATION | 90 nozzles (Black) 5 x 90 nozzles (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | ||
PRINT DIRECTION | Bi-directional with logic seeking | ||
PRINT SPEED | |||
BLACK TEXT (MEMO) A4 | Approx. 17 PPM (Economy) *1 | ||
COLOUR TEXT (MEMO) A4 | Approx. 16 PPM (Economy) *2 | ||
Photo A4 | 121+ sec per photo (Photo) *3 | ||
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications. "Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 1GHZ Pentium III; RAM: 128MB; OS: Windows XP; Interface/Connectivity: USB 1.1 + When printed on Epson Photo Paper | |||
RESOLUTION | |||
5760 x 1440 optimised DPI with Variable-Sized Droplet Technology using Resolution Performance Managment(RPM) Technology | |||
PAPER HANDLING | |||
PAPER FEED METHOD | Friction feed with Paper Feeder | ||
PAPER HOLD CAPACITY | 120 @ 64GSM | ||
PAPER SIZES | A4, A5, A6, Letter, B5, 100 x 150mm, Legal, 4" x 6", 5" x 8", 8" x 10", Envelopes (No. 10, DL, C6, 123x220mm), Executive, Half letter. | ||
PAPER THICKNESS | 0.08mm ~ 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) | ||
Scanner | |||
SCANNER TYPE | Alternative 6 lines colour CCD with On-Chip Microlens | ||
PhotoELECTRIC DEVICE | 3 line colour CCD | ||
DOCUMENT SIZE | 216 x 297mm | ||
PIXEL DEPTH | Input 16 bits/pixel, Output 16 bits/pixel | ||
COLOUR | 48-bit (16.7 million colours) external; 48-bit (281, 474 billion colours) internal | ||
OPTICAL RESOLUTION | 2400 x 4800dpi | ||
OPTICAL DENSITY | 3.3 Dmax | ||
SCANNING SPEED | |||
At 600dpi; Monochrome 4.8msec/Line, Colour 4.8msec/Line | |||
Copy Function | |||
COPY SPEED | |||
Approx 10cpm *1 - A4 black text (economy mode), Approx 8cpm *2- A4 colour text document (economy mode) | |||
STANDALONE COPY FUNCTIONALITY | |||
LCD Control Panel / Independent Menu, Copies/Value Buttons / Number of Copies 1 to 99 / Reduce/Enlarge 24 to 400% / Autofit Function / Margin Modes: Border-free, Small, Standard / Copy Modes: Standard, Mirror, Repeat, 2-up, 4-up, Poster copy. | |||
General | |||
INTERFACES | USB 2.0 hi-speed+ | ||
+ To use the USB port, your PC must conform to PC98 specifications, and have Windows® 98 preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. | |||
MEMORY CARDS SUPPORTED | |||
Memory Stick, Multi Media Card, SD Memory Card, xD-Picture Card, Smart Media*, Compact Flash Type I and II, Microdrive, Memory Stick PRO, Memory Stick Duo**, MagicGate Memory Stick, MiniSD** Card. * Max 128MB ** with adapter | |||
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | |||
PRINTER DRIVERS * | Mac OS 8.5.1 to 9.x with USB, Mac OS X, Microsoft Windows 98/ 2000 / Me/XP | ||
ON-LINE GUIDE | |||
Epson Scan, Epson Smart Panel*, Epson PhotoQuicker Epson PRINT IMAGE FRAMER Epson PRINT Image Framer Tool Epson PRINT Image Framer Designer Arcsoft PhotoImpression ABBYY Fine Reader | |||
* Windows® / Mac® OS 8.6 to 9.X, Mac® OSX 10.2.1 to 10.2.8 only. Limited functionality under Mac® OSX 10.3x | |||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWRX510 | ||
Epson Warranty | |||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 220 ~ 240V | ||
RATED FREQUENCY | 50 ~ 60 Hz | ||
POWER CONSUMPTION | Approx. 21W (ISO 10561 Letter Pattern) | ||
INK CATRIDGES | |||
BLACK INK | COLOUR INK | ||
Black (T0491) | Cyan (T0492), Magenta (T0493), Yellow, (T0494), Light Cyan (T0495), Light Magenta (T0496) | ||
PRINT CAPACITY 630 A4 pages 3.5% (ECMA) 450 A4 pages 5% coverage (by calculation) |
PRINT CAPACITY 430 A4 pages 5% coverage | ||
*True BorderFree printing is available for the following media sizes: 100 x 150mm, 4x6", A4. Media types recommended: Photo Paper, Matte Paper - Heavyweight. |
PAPER & INK
The printer ships with full ink cartridges and part of the ink from the first cartridges is used for priming the printer. Yields vary considerably based on images printed, print settings, paper type, frequency of use and temperature.
When an ink cartridge needs replacing, you cannot continue copying or printing even if the other cartridges do not need replacing.
Leave the cartridge that needs replacing installed in the printer until you have obtained a replacement. Otherwise the ink remaining in the print head nozzles may dry out.
To ensure ongoing print quality and trouble free operation, a variable amount of ink remains in cartridge after the Replace Cartridge indicator comes on.
Warning to Epson printer owners. Many well known third party companies claim their inkjet printing papers are compatible with all Epson inkjet printers. Epson has reports from many customers who have used third party's paper and have been very disappointed with the results. When the same customers have changed to genuine Epson paper, they have been amazed and pleased with the colour and quality of their prints. Epson recommends that you do not use any non genuine printing papers if you want to get the best results from your Epson printer. Epson printers are very carefully tuned to ensure Epson inks and Epson's patented MicroPiezo printhead produce the best quality prints using carefully selected Epson paper.
All other brands of printing papers are not wholly compatible with the printer.
Link to for more information and independent studies on media durability by Wilhelm Research
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
The Epson Intellidge Ink System is designed to work perfectly in harmony with the printer and
your choice of media to ensure you get:
The Epson Intellidge Ink System brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model.
The Epson Intellidge Ink System gives you easy-to-see, always available information about all your ink levels.
This printer is designed to be used only with
Genuine Epson Intellidge ink cartridges
Intellidge Ink cartridges are not designed for refill.
It's now easier for you to identify Genuine Epson cartridges.
Epson is gradually replacing the current hologram with the
new anti-counterfeit Color Shifting Label.
Epson Stylus is a trademark of Seiko Epson Corporation. LivePix is a trademark of Live Picture, Inc. in the United States and/or other countries. All other product names and company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. As an international ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR Program for energy efficiency. Specifications are subject to change without notice.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Located in the Philippines!
advertisements