

| Specifications | |
| Graphics Engine | RADEON HD4650 |
| Video Memory | 1GB DDR3 |
| Engine Clock | 600MHz |
| Memory Clock | 667Mhz x 2 |
| Memory Interface | 128bit |
| DirectX Support | 10 |
| Bus Standard | PCIE 2.0 |
| Standard Display Connectors | DL-DVI/HDMI/VGA |
| Feature Support | |
| DirectX Support | 10.1 |
| OpenGL | Support |
| CrossFireX Technology | Support |
| ATI Stream Technology | Support |
| Display Support | |
| VGA Output | On Board |
| DVI Output | Dual Link DVI x1 |
| HDMI | On Board |
| HDCP Support | Support |
| Maximum Resolution | |
| VGA | 2048x1536 |
| DVI | 2560x1600 |
| HDMI | 1920x1200 |
| Power Specs + Board Dimensions | |
| Board Dimensions | 168mmx111mmx19mm |
| Minimum System Power requirement (W) | 350W |

Located in the Philippines!
advertisements