PRINTER TYPE | ||
---|---|---|
Epson Epson Stylus PHOTO 915 | C11C498101 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 48 x 6 nozzles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
PRINT DIRECTION | Bi-directional with logic seeking | |
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 | Approx. 7.8 PPM (Economy) 1 | |
COLOUR TEXT (MEMO) A4 | Approx. 7.6 PPM (Economy) 2 | |
TEXT & PHOTO A4 | Approx. 3.2 PPM (Normal) 3 | |
FULL PAGE COLOUR A4 | Approx. 1.4 PPM (Normal) 4 | |
PHOTO A4 | 111 sec per photo (Photo) 5 | |
"Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 1GHZ Pentium III; RAM: 128MB; OS: Windows ME; Interface/Connectivity: USB | ||
RESOLUTION | 5760 x 720 Optimised DPI using RPM Technology | |
PAPER HANDLING | ||
PAPER FEED METHOD | Friction feed with paper feeder | |
PAPER SIZES | A6, A4, Letter, A5, B5, Legal, Index cards (5" x 8", 8" x 10"), Envelopes (No.10, DL, C6,132 x 220mm), Executive, Half Letter, Panoramic | |
PAPER THICKNESS | 0.08mm ~ 0.11mm (Plain Bond Paper) 0.23mm (Index cards distributed by Epson) | |
WEIGHT | 64g/m2 - 90g/m2 (Plain Bond Paper) | |
INPUT DATA BUFFER | 32K byte | |
INTERFACES | USB 1.1 (Works properly under USB 2.0 environment) | |
To use the USB port, your PC must conform to PC98 specifications, and have Windows® preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. | ||
PRINTER SOFTWARE (ON CD-ROM) | ||
PRINTER DRIVERS | Mac® OS 8.5.1 - 9.x / OS X 10.1.2 or later with USB | |
Microsoft® Windows® 98/2000/Me/XP | ||
ON-LINE GUIDE | ||
PHOTOQUICKER 3.2 | ||
Epson PRINT IMAGE FRAMER | ||
WARRANTY | ||
12 months return to base | ||
Optional Additional 2 Year Warranty - 3YW915 | ||
ENVIRONMENTAL CONDITIONS (OPERATING) | ||
TEMPERATURE | 10 ~ 35°C | |
HUMIDITY | 20 ~ 80% RH | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60 Hz | |
POWER CONSUMPTION | Approx. 19W (ISO 10561 Letter Pattern) | |
LIGHTFASTNESS | ||
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
Light source | Fluorescent light | |
Intensity | 70k lux | |
Temperature | 24°C | |
Humidity | 60% RH | |
Glass mount | 2mm, soda lime | |
Fade criteria | Pure YMC 30% loss at OD=1 | |
Display life calculation | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |
Tests developed and conducted by Epson under fluorescent light (indoor display condition) with glass mount. The data is calculated by Epson?s accelerated test of prints on specialty media. | ||
Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops. | ||
True BorderFree printing is available for the following media sizes | ||
A4, 4" x 6", 5" x 8", 100 x 150mm, 3.5" x 5", 5" x 7", Panoramic (210 x 594mm). | ||
Media types recommended | ||
Photo paper, Matte paper heavyweight, Roll paper. | ||
True BorderFree printing does not support Photo RPM setting | ||
DIMENSIONS | ||
height | 302mm | |
DEPTH | 547mm | |
width | 467mm | |
WEIGHT | 5.25Kg | |
INK CARTRIDGES | ||
BLACK INK | T007 | |
PRINT CAPACITY | 540 pages, with 3.5% ECMA (ISO 10561) text @ 360dpi 370 pages, 5% by calculation | |
COLOUR INK | T008 | |
COLOURS | Cyan, Magenta, Yellow, Light Cyan, Light Magenta | |
PRINT CAPACITY | 220 pages, 5% each CcMmY (total 25%) by calculation | |
The Epson Intellidge ink system is designed to work perfectly in harmony with the printer and your choice of media to ensure you get the very best of print quality every print, every time, and trouble-free, peace-of-mind printing every print, every time. The Epson Intellidge ink system brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge ink system gives you easy-to-see, always available and accurate information about all your ink levels. This printer is designed to be used only with Genuine Epson Intellidge ink cartridges. Intellidge ink cartridges are not designed for refill. | ||
Print Speed Data Printout Patterns | ||
The thumbnail images below show the printout patterns used to determine print speed specifications. | ||
As an International ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR guidelines for energy efficiency. Epson is the registered trademark of SEIKO Epson Corporation. | ||
Epson Epson Stylus, PerfectPicture, MicroPiezo, AcuPhoto Halftoning, QuickDry are the trademarks of SEIKO Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. | ||
Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Located in the Philippines!
advertisements