
Image of motherboard
Image of Intel logo
Wireless card - side view
Image of the optical drive| Formats/Disc types | Write speeds | Read speeds | Storage capacity |
|---|---|---|---|
| Blu-ray Disc | Not supported | ||
| HD DVD | Not supported | ||
| DVD | |||
| DVD-ROM SL | NA | up to 8X | up to 4.7 GB |
| DVD-ROM DL | NA | up to 6X | up to 8.5 GB |
| DVD+R SL | up to 8X | up to 8X | up to 4.7 GB |
| DVD+R DL | up to 6X | up to 6X | up to 8.5 GB |
| DVD-R DL | up to 6X | up to 6X | up to 8.5 GB |
| DVD+RW SL | up to 8X | up to 6X | up to 4.7 GB |
| DVD+RW DL | not supported | ||
| DVD-R SL | up to 8X | up to 8X | up to 4.7 GB |
| DVD-R DL | up to 6X | up to 6X | up to 8.5 GB |
| DVD-RW SL | up to 6X | up to 6X | up to 4.7 GB |
| DVD-RW DL | not supported | ||
| DVD-RAM | up to 5X | up to 5X | up to 4.7 GB |
| CD | |||
| CDROM | NA | up to 24X | up to 700 MB |
| CDR | up to 24X | up to 24X | up to 700 MB |
| CDRW | up to 24X | up to 24X | up to 700 MB |
Image of card reader
Image of keyboard
Image of mouse
On the left is the webcam's activity LED. To the right is the webcam. Slightly to the left of the webcam is the microphone.| NOTE: | HP provides basic support for software that comes with the computer. For in-depth feature assistance, refer to the help section in the software or on the software vendor's Web site. |
| Software Category | Software Title |
|---|---|
| Operating System |
|
| NOTE: | This support document provides specifications and component images that reflect the original design intention for all PCs of this model. Under certain circumstances, a factory or service provider may install a component that meets or exceeds the listed specification and/or appears different than the image shown. |

Located in the Philippines!
advertisements