
Key Messages | |
| |
|
![]() |
|
| Graphics Engine | ATI Radeon HD 5450 |
|---|---|
| Interface | PCI Express x16 2.1 |
| Memory Type | DDR3 |
| Memory Size(MB) | 1024 |
| Memory Interface | 64 bits |
| Core Clock Speed(MHz) | 650/400 |
| Memory Clock Speed(MHz) | 1066/1334 |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | 1 |
| D-SUB Output | 1 |
| HDMI-Output | 1 |
| Mini HDMI-Output | N/A |
| DisplayPort | N/A |
| Mini DisplayPort | N/A |
| TV-Output | N/A |
| VIVO(Video-in/out) | N/A |
| HDTV Support | N/A |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 3.2 |
| CrossFire Support | Y (SW) |
| SLI Support | N/A |
| 3-way SLI | N/A |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 167.5 x 69 x 32mm |
| Weight | N/A |

Located in the Philippines!
advertisements