
| Printing Method | Inkjet Printing, Serial | |
| Print Speed*1 | Black Text A4 Plain Paper/Max. Speed: | 20 ppm |
| Colour A4 Plain Paper/Max. Speed: | 16 ppm | |
| Photo (4"x6") PP-201/Standard/Borderless: | 45 sec. | |
| Resolution(dpi)*2 | 4800 x 1200 dpi | |
| Ink Droplet Size | min. 2pl | |
| Number of Nozzles | 1472 | |
| Cartridge Type | PG-810, CL-811 (PG-810XL, CL-811XL Optional) | |
| Printable Width | Up to 203.2 mm (8 inches) | |
| Borderless: | Up to 216mm (8.5 inches) | |
| Recommended Printing Area | Top margin: | 31.2 mm |
| Bottom margin: | 32.5 mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4"x6", 5"x7", 8"x10" | |
| Borderless | 4"x6" / 8"x10" / A4 | |
| Scan | ||
| Technology | CIS Flatbed Scanner | |
| Optical Resolution | 2400 x 4800 dpi | |
| Selectable Resolution | 19200 x 19200 dpi | |
| Line Scanning Speed (Without Data Transfer Time) |
Grayscale: | 1.6ms /line (300dpi) |
| Colour: | 4.7ms /line (300dpi) | |
| Scanning Speed*3 (Reflectives) |
A4 Colour / Default Resolution: | approx. 19 secs (300 dpi) |
| A4 B/W / Default Resolution: | approx. 7 secs (300 dpi) | |
| 4"x6" Photo / Default Resolution: | approx. 8 secs (300 dpi) | |
| Scanning Bit Depth (Input/Output) | Grayscale: | 16bit/8bit |
| Colour: | 48bit/24bit (RGB each 16bit/8bit) | |
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | |
| Other Features | Push Scan | |
| Copy | ||
| Speed*4 | Black Text: | A4 Plain Paper: 20 cpm |
| Colour: | A4 Plain Paper: 16 cpm | |
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy) | |
| Reduction/Enlargement | Fit-to-page | |
| Multiple Copies (Black / Colour) | max. 99 pages | |
| Borderless Photo | 4"x6" / A4 | |
| Photo Direct | ||
| Card Direct | Compatible Storage Types: | Compact Flash, Microdrive, Memory Stick, Memory Stick PRO, SD Card, SDHC Card, MultiMedia Card (Ver.4.1), MultiMedia Card Plus (Ver.4.1), xD-Picture Card*, xD-Picture Card Type M*, xD-Picture Card Type H*, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro*, RS-MMC*(Ver.4.1), mini SD Card*, micro SD Card*, mini SDHC Card*, micro SDHC Card* * Can be used with the addition of a special adapter sold separately. |
| File Formats: | JPEG and TIFF (Exif-compliant) taken by DCF(Ver.1.0/2.0) compliant digital cameras | |
| Camera Direct | Compatible Digital Cameras: | "PictBridge" compliant digital cameras, camcorders and camera phones |
| File Formats: | JPEG (Exif ver2.2/2.21 compliant) | |
| Paper Handling | ||
| Rear Tray | Plain Paper: | A4 = 100, Legal = 10 |
| High resolution Paper (HR-101N): | A4 = 80 | |
| Photo Paper Pro Platinum, (PT-101): | A4 = 10, 4" x 6" = 20 | |
| Photo Paper Pro II (PR-201): | A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): | A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201): | A4 / 8" x 10" = 10, 4" x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501): | A4 = 10, 4" x 6" = 20 | |
| Matte Photo Paper (MP-101): | A4 = 10, 4" x 6" = 20 | |
| Photo Stickers, PS-101: | 1 | |
| T-Shirt Transfer, TR-301: | 1 | |
| Envelope: | European DL and US Com. #10 = 10 | |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64-105 g/m2 |
| Canon speciality paper: | max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| General | ||
| Display | LCD (1.8 inch / 4.5 cm TFT colour / 61K dots) | |
| Interface | USB 2.0 Hi-Speed, PictBridge, Bluetooth v2.0: Maximum Speed 1.44 Mbps (option, JPEG Only, OPP, BIP for mobile phone, HCRP for PC) | |
| Canon Bundled Software | Canon Solution Menu (Windows only) MP Navigator EX Easy-PhotoPrint EX | |
| Operating Environment | Temperature: | 5 - 35C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Power | AC100-240V, 50/60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
approx. 2.2W |
| OFF (USB connection to PC): | approx. 0.9W | |
| Copying*6: | approx. 13W | |
| Acoustic Noise*5 | approx. 46 dB(A) | |
| Environment | Regulation: | RoHS(EU), WEEE(EU), RoHS(China) |
| Eco-Label: | Energy Star | |
| Weight (Kg) | 5.7 | |
| Dimension (W x D x H) | 444 x 331 x 154 mm | |
| Specifications are subject to change without notice. | |
| *1 | PPM print speed on plain paper is measured using Canon Standard Pattern. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on 4"x6" Photo Paper Plus Glossy II. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. and does not take into account data processing time on host computer |
| *2 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum |
| *3 | Colour document scan speed is measured with ISO/IEC 24712 Newsletter. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc |
| *4 | CPM copy speed is measured based on "Fast" mode using Canon Standard Pattern on plain paper. Canon original copy speed is based on default setting using ISO/IEC 24712 Newsletter (printed by off-set method) on plain paper. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time |
| *5 | When printing ISO/JIS-SCID N2 pattern on 4"x6" Photo Paper Plus Glossy II using default settings |
| *6 | When copying ISO/JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings |

Located in the Philippines!
advertisements