PRINTER TYPE | Impact Dot Matrix | ||
---|---|---|---|
PRODUCT NAME | LQ-680 | ||
PRODUCT CODE | C11C376041 | ||
PRINTING METHOD | Impact Dot Matrix | ||
NUMBER OF PINS IN HEAD | 24 pins | ||
PRINT DIRECTION | Bi-directional with logic seeking | ||
PRINT SPEED | |||
HIGH SPEED DRAFT | 10CPI - 413cps | ||
DRAFT | 15CPI - 465cps | ||
DRAFT | 12CPI - 372cps | ||
DRAFT | 10CPI - 310cps | ||
DRAFT | 20CPI condensed - 206cps | ||
DRAFT | 17CPI condensed - 175cps | ||
LQ | 15CPI - 155cps | ||
LQ | 12CPI - 124cps | ||
LQ | 10CPI - 103cps | ||
LQ | 20CPI condensed - 206cps | ||
LQ | 17CPI condensed - 175cps | ||
PRINT CHARATERISTICS | |||
CHARACTER SETS | 1 legal character set 14 international character sets 13 character code tables (Standard) Italic, PC437, PC850, PC861, PC863, PC865, Abicomb, BRASCII, Roman 8, ISO Latin 1, PC858, ISO8859-15 | ||
BITMAP FONTS | |||
Epson Draft | 10, 12, 15 cpi | ||
Epson Roman | 10, 12, 15 cpi Proportional | ||
Epson Sans Serif | 10, 12, 15 cpi Proportional | ||
Epson Courier | 10, 12, 15 cpi | ||
Epson Prestige | 10, 12 cpi | ||
Epson Script | 10 cpi | ||
Epson Script C | Proportional | ||
Epson OCR-8 | 10 cpi | ||
Epson Orator | 10 cpi | ||
Epson Orator S | 10 cpi | ||
SCALABLE FONTS | |||
Epson Roman | 8 to 32 pt | ||
Epson Sans Serif | 8 to 32 pt | ||
Epson Roman T | 8 to 32 pt | ||
Epson Sans Serif H | 8 to 32 pt | ||
BAR CODE FONT | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | ||
PRINTABLE COLUMNS | |||
PITCH 10 CPI | 106 characters per line, 10 character | ||
PITCH 12 CPI | 127 characters per line, 12 character | ||
PITCH 15 CPI | 159 characters per line, 15 character | ||
PITCH 17 CPI | 181 characters per line, 17.1 character | ||
PITCH 20 CPI | 212 characters per line, 20 character | ||
PAPER HANDLING | |||
PAPER PATH | |||
Manual Insertion | Front In, Rear Out | ||
Tractor | Rear In, Front Out | ||
Cut Sheet Feeder | Rear In, Front Out | ||
CUT SHEET SIZE | |||
Width | 90-304.8mm (3.5-12.0?) | ||
Length | 70-420mm (2.8-16.5?) | ||
ENVELOPES | No.6, No 10 | ||
CONTINUOUS PAPER SIZE | |||
Width | 101.6-304.8mm (4.0-12.0?) | ||
Length | 101.6-558.8mm (4.0-22.0?) Can also print labels | ||
PAPER THICKNESS | |||
CUT SHEET | |||
Single Sheet | 0.065-0.19mm (0.0025-0.0074?) | ||
Multi-part Forms | 0.12-0.46mm (0.0047-0.018?) | ||
ENVELOPES | 0.16-0.52mm0.0063-0.0205?) | ||
CONTINUOUS PAPER | |||
Single Sheet / Multi-part Forms | 0.065-0.19mm0.0025-0.0074?) | ||
CONTINUOUS FORMS WITH LABELS | |||
BASE SHEET | 0.07-0.09mm (0.0028-0.0035?) | ||
TOTAL SHEET | 0.16-0.52mm (0.0063-0.0075?) | ||
PAPER FEEDING STANDARD | |||
Friction | Manual Insertion (Front In, Front Out) | ||
Push Tractor | Rear In, Front Out | ||
OPTIONAL FEEDER | |||
Friction | Cut Sheet Feeder (Rear In, Front Out) | ||
COPIES | Original + 5 copies | ||
LINE SPACING | 1/6 inch or programmable by 1/360 inch | ||
PAPER THICKNESS SETTING | Manual | ||
PAPER PATH SETTING | Manual | ||
INPUT DATA BUFFER | 64 K Byte | ||
INTERFACES | |||
STANDARD | Centronics®-type 8 bit parallel interface (IEEE-1284 Nibble Mode) | ||
OPTION | Expension slot (Optional type B interfaces) | ||
RIBBON CARTRIDGE | |||
COLOUR | Black | ||
TYPE | Fabric ribbon cartridge | ||
RIBBON LIFE | Approx 2 million characters (LQ 10cpi, 48 dots/character) | ||
ACOUSTIC NOISE | Approx 55dB (A) (ISO 7779 pattern) | ||
RELIABILITY | |||
MVBF (Mean Print Volume Between Failure) | 20 million lines (except print head) | ||
MTBF (Mean Time Between Failure) | 10000 POH (25% duty cycle) | ||
PRINT HEAD LIFE | 400 million strokes/wire | ||
CONTROL PANEL | 6 switches, 8 LEDs | ||
ENVIRONMENTAL CONDITIONS (OPERATING) | |||
TEMPERATURE | 5-35°C | ||
HUMIDITY | 10-80% RH | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 120V or AC 220-240V | ||
RATED FREQUENCY | 50-60Hz | ||
POWER CONSUMPTION | Approx 42W (ISO/IEC 10561 letter pattern) Energy Star Compliant | ||
DIMENSIONS | |||
widthxDEPTHxheight | 497 x 387 x 230mm | ||
WEIGHT | Approx 9.0kg | ||
PRINTER DRIVER UTILITIES | |||
OS | Microsoft® Windows® operating system Version 3.1 Microsoft® Windows® 95/98/2000 and Microsoft Windows NT® operating system Version 3.50/3.51/4.0 | ||
UTILITIES | Epson Remote! (MS-DOS environment only) Epson Status Monitor 3 (Microsoft® Windows® 95/98/2000 and Microsoft Windows NT® operating system Version 4.0 environment only) |
Located in the Philippines!
advertisements