PRINTER TYPE | Impact Dot Matrix | ||
---|---|---|---|
PRODUCT NAME | LQ-2180 | ||
PRODUCT CODE | C11C272041 | ||
Number of Pins in Head | 24 pins | ||
Print direction | Bi-directional with logic seeking | ||
PRINT SPEED | |||
High speed draft 10 cpi | 480 cps | ||
Draft 12cpi | 431 cps | ||
Draft 10 cpi | 360 cps | ||
LQ 12 cpi | 143 cps | ||
LQ 10 cpi | 120 cps | ||
PRINT CHARACTERISTICS | |||
Character sets | 1 legal character set 14 international character sets 13 character code tables (standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO8859-15 | ||
Fonts | |||
Bitmap Fonts | Epson Draft 10, 12, 15cpi Epson Roman 10, 12, 15 cpi proportional Epson Sans Serif 10, 12, 15 cpi, proportional Epson Courier 10, 12, 15 cpi Epson Prestige 10, 12 cpi Epson Script 10 cpi Epson Script C Proportional Epson OCR-B 10 CPI Epson Orator 10 cpi Epson Orator-S 10 cpi | ||
Scalable Fonts | Epson Roman 8 to 32 points Epson Sans Serif 8 to 32 points Epson Roman T 8 to 32 points Epson Sans Serif H 8 to 32 points | ||
Bar Code Font | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A UPC-E, Code 39, Code 128, POSTNET | ||
PRINTABLE COLUMNS | |||
Characters per line | 10cpi 136 12cpi 163 15cpi 204 17cpi condensed 233 20cpi condensed 272 | ||
PAPER HANDLING | |||
Standard | Manual Insertion: Front in, Top out Rear in, Top out Tractor: Front in, Top out Rear in, Top out Bottom in, Top out | ||
Option | Cut Sheet Feeder: Rear in, Top out | ||
Cut Sheet Size | Width: 100 ~ 420mm (3.9 ~ 16.5") Length: Front in 148 ~ 420mm (5.8 ~ 16.5") Rear in 100 ~ 420mm (3.9 ~ 16.5") | ||
Envelopes | No. 6, No. 10 | ||
Continuous Paper Size | Width: 101.6 ~ 406.4mm (4.0 ~ 16.0") Length: Max. 559mm (22.0") * Can also print labels | ||
Paper Thickness | Cut sheet: Single sheet 0.065 ~ 0.14mm Multi-part forms 0.12 ~ 0.46mm Envelopes: 0.16 ~ 0.52mm Continuous paper: Single sheet / Multi-part forms 0.065 ~ 0.46mm Continuous forms with label:Base sheet 0.07 ~ 0.09mm Total thickness 0.16 ~ 0.19mm | ||
Paper Feeding | Friction feed (Front/Top insertion) Push tractor feed (Front/Rear insertion) Push-pull tractor feed (Front/Rear insertion)*(Additional Tractor required) Pull tractor feed (Front/Rear/Bottom insertion) | ||
Copies | Original + 5 copies | ||
Line Spacing | 1/6" or programmable by 1/360" | ||
INPUT DATA BUFFER | 0K Byte or 64K Byte (selectable) | ||
INTERFACE | |||
Standard | Centronics® type 8-bit parallel interface (IEEE-1284 Nibble mode) | ||
Option | Expansion slot (Optional Type B interfaces) | ||
RIBBON CARTRIDGE | |||
Colour | Black | ||
Type | Fabric Ribbon Cartridge | ||
Ribbon life | Approx.8 million characters (LQ 10 cpi, 48 dots/character) | ||
ACOUSTIC NOISE | Approx. 54 dB (A ) (ISO 7779 pattern) | ||
RELIABILITY | |||
Mean Print Volume Between Failure | 24 million lines (except print head) | ||
Mean Time Between Failure | 10000 POH (25% duty cycle) | ||
Print Head Life | 400 million strokes/wire | ||
ENVIRONMENTAL CONDITIONS (operating) | |||
Temperature | 5° to 35° C | ||
Humidity | 10 to 80% RH | ||
ELECTRICAL SPECIFICATIONS | |||
Rated Voltage | 220V~240V | ||
Rated frequency | 50 to 60 Hz | ||
Power consumption | 52W (ISO 10561 Letter pattern) Energy Star compliant | ||
DIMENSIONS | |||
Width | 639 mm | ||
Depth | 402 mm | ||
Height | 257 mm | ||
Weight | Approx. 13 kg | ||
PRINTER DRIVER / UTILITY | |||
Operating System | |||
Utility | Microsoft® Windows® v3.1 Microsoft® Windows® 95 / 98 / 2000 / XP Microsoft® Windows® NT v3.51/4.0 Epson Remote! (MS-DOS environment only) |
Located in the Philippines!
advertisements