



| Product Cataegory | |
| Series | Inno3D |
| Segment | GTX (Mainstream) |
| GPU Engine Specs: | |
| CUDA Cores | 384 |
| Graphics Clock-Base Clock / Boost Clock (MHz) | 1058 |
| Processor Clock (MHz) | 2116 |
| Texture Fill Rate (billion/sec) | 33.9 |
| Memory Specs: | |
| Memory Clock (MHz) | 5000 |
| Standard Memory Config (MB) | 1024 |
| Memory Interface | GDDR5 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 80 |
| Feature Support: | |
| OpenGL | 4.2 |
| Bus Support | PCI-E3.0 X16 |
| Certified for Windows 7 | Yes |
| Supported Technologies (3D Vision, 3D Vision Surround, CUDA, DirectX 11, PhysX, SLI) | CUDA, DX11, PhysX |
| SLI Options | Not Supported |
| Display Support: | |
| Multi Monitor | Yes, 3 active monitors |
| Maximum Digital Resolution (per output) | 2560x1600 |
| Maximum VGA Resolution (per output) | 2048x1536 |
| HDCP | Yes |
| HDMI | Yes |
| Standard Display Connectors | Mini HDMI, Two Dual Link DVI |
| InternalAudio Input for HDMI | Internal |
| HDMI Version | 1.4a |
| Standard Graphics Card Dimensions: | |
| Length | 160mm |
| Height | 111mm |
| Width | Dual slot |
| Thermal and Power Specs: | |
| Maximum GPU Temperature (in C with ambient temperature 55c) | 97 C |
| Maximum Graphics Card Power (W) | 64W |
| Minimum System Power Requirement (W) | 400W |
| Supplementary Power Connectors | Not Applicable |
| Cooler: | |
| Fan Type | Axial |
| Number of Fan | 1 |
| Number of Heatpipe | Not Acquired |
| Accessories: | |
| Driver CD Kit | 1 |
| DVI Dongle | 0 |
| Mouse Pad | 0 |
| 6-pin PCI-E Power Cable | 0 |

Located in the Philippines!
advertisements