Product Cataegory | |
Series | Inno3D |
Segment | GT (Essential) |
GPU Engine Specs: | |
CUDA Cores | 96 |
Graphics Clock-Base Clock / Boost Clock (MHz) | 810 |
Processor Clock (MHz) | 1620 |
Texture Fill Rate (billion/sec) | 13 |
Memory Specs: | |
Memory Clock (MHz) | 1066 |
Standard Memory Config (MB) | 4096 |
Memory Interface | SDDR3 |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 17 |
Feature Support: | |
OpenGL | 4.1 |
Bus Support | PCI-E2.0 X16 |
Certified for Windows 7 | Yes |
Supported Technologies (3D Vision, 3D Vision Surround, CUDA, DirectX 11, PhysX, SLI) | CUDA, DX11, PhysX |
SLI Options | Not Supported |
Display Support: | |
Multi Monitor | Yes |
Maximum Digital Resolution (per output) | 2560x1600 |
Maximum VGA Resolution (per output) | 2048x1536 |
HDCP | Yes |
HDMI | Yes |
Standard Display Connectors | HDMI, Dual Link DVI, VGA |
InternalAudio Input for HDMI | Internal |
HDMI Version | 1.4a |
Standard Graphics Card Dimensions: | |
Length | 140mm |
Height | 98mm |
Width | Dual slot |
Thermal and Power Specs: | |
Maximum GPU Temperature (in C with ambient temperature 55c) | 98 C |
Maximum Graphics Card Power (W) | 65W |
Minimum System Power Requirement (W) | 300W |
Supplementary Power Connectors | Not Applicable |
Cooler: | |
Fan Type | Axial |
Number of Fan | 1 |
Number of Heatpipe | Not Acquired |
Accessories: | |
Driver CD Kit | 1 |
DVI Dongle | 0 |
Mouse Pad | 0 |
6-pin PCI-E Power Cable | 0 |
Located in the Philippines!
advertisements