
| Formats/Disc types | Write speeds | Read speeds | Storage capacity |
|---|---|---|---|
| Blu-ray Disc | not supported | ||
| HD DVD | not supported | ||
| DVD | |||
| DVD-ROM SL | NA | up to 8X | up to 4.7 GB |
| DVD-ROM DL | NA | up to 8X | up to 8.5 GB |
| DVD+R SL | up to 8X | up to 8X | up to 4.7 GB |
| DVD+R DL | up to 6X | up to 8X | up to 8.5 GB |
| DVD+RW SL | up to 8X | up to 8X | up to 4.7 GB |
| DVD+RW DL | not supported | ||
| DVD-R SL | up to 8X | up to 8X | up to 4.7 GB |
| DVD-R DL | up to 6X | up to 8X | up to 8.5 GB |
| DVD-RW SL | up to 6X | up to 8X | up to 4.7 GB |
| DVD-RW DL | not supported | ||
| DVD-RAM | up to 5X | up to 5X | up to 4.7 GB |
| CD | |||
| CDROM | NA | up to 24X | up to 700 MB |
| CDR | up to 24X | up to 24X | up to 700 MB |
| CDRW | up to 24X | up to 24X | up to 700 MB |

Located in the Philippines!
advertisements