
| Component | Attributes |
|---|---|
| Memory Installed | 2 GB |
| Maximum allowed | 4 GB* (2 x 2 GB) *Actual available memory may be less |
| Speed supported | PC2-6400 MB/sec |
| Type | 240 pin, DDR2 SDRAM |
| Function | Maximum speed |
|---|---|
| DVD-RAM | Up to 12X |
| DVD-R DL Write Once | Up to 12X |
| DVD+R DL Write Once | Up to 12X |
| DVD+R Write Once | Up to 16X |
| DVD+RW Rewritable | Up to 8X |
| DVD-R Write Once | Up to 16X |
| DVD-RW Rewritable | Up to 6X |
| DVD ROM Read | Up to 16X |
| CD-R Write Once | Up to 40X |
| CD-RW Rewritable | Up to 32X |
| CD-ROM Read | Up to 40X |
| Port type | Quantity |
|---|---|
| 15-in-1 (4 slot) | One |
| USB | Two |
| Headphone | One |
| Port type | Quantity |
|---|---|
| PS2 (keyboard, mouse) | Two (one each) |
| VGA | One (disabled due to the installation of a graphics card) |
| USB | Four |
| 1394a | One |
| LAN | One |
| S/PDIF out (coaxial) | One |
| Audio (line in, line out, microphone) | One |
| Slot type | Quantity |
|---|---|
| PCI Express x16 | One (None available) |
| PCI Express x1 | One (One available) |
| Bay type | Quantity |
|---|---|
| 5.25" | One (None available) |
| 3.5" | One (None available) |
| Pocket Media Drive | One (One available) |
| Software Category | Software Title |
|---|---|
| Operating System |
|
| CD/CD-RW/DVD/DVD+RW |
|
| Entertainment, Music & Games |
|
| Imaging, Photography, Video & Film |
|
| Productivity |
|
| Security |
|
| Support |
|
| Recovery |
|
| Internet Solutions |
|

Located in the Philippines!
advertisements