


| NOTE: | 32-bit PCs cannot address a full 4.0 GB of memoryThis motherboard is not planned for use with a 32-bit OS |
| NOTE: | *Either integrated graphics or the PCI Express x16 slot are usable at one time; they are not usable concurrently. |


| Formats/Disc types | Write speeds | Read speeds | Storage capacity |
|---|---|---|---|
| DVD | |||
| DVD-ROM SL | NA | up to 16x | up to 4.7 GB |
| DVD-ROM DL | NA | up to 8X | up to 8.5 GB |
| DVD+R SL | up to 16x | up to 12X | up to 4.7 GB |
| DVD+R DL | up to 12x | up to 8x | up to 8.5 GB |
| DVD+RW SL | up to 8x | up to 8x | up to 4.7 GB |
| DVD+RW DL | not supported | ||
| DVD-R SL | up to 16x | up to 12x | up to 4.7 GB |
| DVD-R DL | up to 12x | up to 8x | up to 8.5 GB |
| DVD-RW SL | up to 6x | up to 8x | up to 4.7 GB |
| DVD-RW DL | not supported | ||
| DVD-RAM | up to 12x | up to 12x | 4.7 GB |
| CD | |||
| CDROM | NA | up to 40X | up to 700 MB |
| CDR | up to 40X | up to 40X | up to 700 MB |
| CDRW | up to 32X | up to 32X | up to 700 MB |
| CD-DA | NA | up to 32X | up to 700 MB |
| Video CD | NA | up to 16X | up to 700 MB |

| Bay | Total Bays* |
|---|---|
| 13.33 cm (5.25 inch) | 2 |
| 8.89 cm (3.5 inch) | 3 |
| Pocket Media Drive | 1 |
| * Bays may be occupied by existing hardware. | |



| NOTE: | HP provides basic support for software that comes with the computer. For in-depth feature assistance, refer to the help section in the software or on the software vendor's Web site. |
| Software Category | Software Title | Supported by HP Application Recovery |
|---|---|---|
| Operating System |
|
|
| CD/CD-RW/DVD/DVD+RW |
|
|
| Entertainment, Music & Games |
|
|
| Productivity |
|
|
| Security |
|
|
| Support |
|
|
| Recovery |
|
|
| Internet Solutions |
|
|

Located in the Philippines!
advertisements