Physical & Performance | |
Physical dimensions | 4.9"W x 3.1"H x .7"D (12.4 x 7.9 x 1.8 cm) |
Display size, WxH | 3.8"W x 2.3"H (9.7 x 5.8 cm); 4.3" diag (10.9 cm) |
Display resolution, WxH | 480 x 272 pixels |
Display type | WQVGA color TFT with white backlight |
Weight | 5.2 ounces (148.0 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 2 hours |
Headphone jack/audio line-out | No |
High-sensitivity receiver | Yes |
Water rating | No |
Maps & Memory | |
Preloaded street maps | Yes |
Includes lifetime map updates | No |
nüMaps Guarantee | yes |
3-D buildings and landmarks view | No |
Built-in memory | internal solid state |
Accepts data cards | microSD card (not included) |
Waypoints/favorites/locations | 1000 |
Features & Benefits | |
Features That Save Time & Money | |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Yes |
Voice-activated navigation (operate device with spoken commands) | No |
Traffic compatible (routes around traffic with a receiver and subscription) | No |
Lifetime traffic updates (receive free lifetime traffic updates) | No |
Lane assist (guides to proper lane for navigation) | Yes |
Junction view (displays junction signs) | Yes |
Route avoidance (avoid highways, tolls etc.) | Yes |
XM® compatible for U.S | No |
Safe Navigation Features | |
Bluetooth® wireless technology | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
View upcoming points of interest along route | No |
Custom POIs (ability to add additional points of interest) | Yes |
Customizable Features | |
MP3 player | No |
Additional Specs | |
Trip Planner: no Trip Log: yes This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Located in the Philippines!
advertisements