
Fast prints for a variety of Applications
Even with high-speed printing at 476 characters per second (@10cpi), the FX-2175 delivers fine quality prints that are ideal for a variety of applications in varied industries.
Monthly report generation, transaction reports, accounting statements, spread-sheet printing, multiple-copy documents, correspondence and a host of other applications can be completed in volumes, and at an astonishing speed.
Epson Dot Matrix Printers Fully Loaded, Fully Reliable
The FX-2175 offers complete peace of mind even with huge work volumes and continuous printing. At 12,000 Power On Hours (25% duty) of mean time before failure (MTBF), it is undoubtedly the best value-for-money printer.
| PRINTER TYPE | ||
| PRINTING METHOD | Impact dot matrix | |
| NUMBER OF PINS IN HEAD | 18 pins (9x2 Staggered) | |
| PRINT DIRECTION | Bi-directional with logic seeking | |
| PRINT SPEED | ||
| ULTRA SPEED DRAFT 12 CPI | 571 cps | |
| HIGH SPEED DRAFT 15 CPI | 520 cps | |
| HIGH SPEED DRAFT 12 CPI | 539 cps | |
| HIGH SPEED DRAFT 10 CPI | 476 cps | |
| HIGH SPEED DRAFT 20 CPI CONDENSED | 419 cps | |
| HIGH SPEED DRAFT 17 CPI CONDENSED | 463 cps | |
| DRAFT 15 CPI | 314 cps | |
| DRAFT 12 CPI | 416 cps | |
| DRAFT 10 CPI | 347 cps | |
| DRAFT 20 CPI CONDENSED | 350 cps | |
| DRAFT 17 CPI CONDENSED | 300 cps | |
| NLQ 20 CPI | 44 cps | |
| NLQ 17 CPI | 38 cps | |
| NLQ 15 CPI | 78 cps | |
| NLQ 12 CPI | 105 cps | |
| PRINT CHARACTERISTICS | ||
| CHARACTER SETS | 13 international character sets 13 character code tables (Standard) Italic , PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASCII, Roman 8, ISO Latin 1, PC858, ISO 8859-15 | |
| BITMAP FONTS | EPSON Draft: 10, 12, 15 cpi EPSON Roman: 10, 12, 15 cpi, Proportional EPSON Sans Serif: 10, 12, 15 cpi, Proportional | |
| BAR CODE FONT | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A UPC-E, Code 39, Code 128, PostNet | |
| PRINTABLE COLUMNS | ||
| PITCH (CPI) | CHARACTERS PER LINE | CHARACTER |
| 10 CPI | 136 | 10 |
| 12 CPI | 163 | 12 |
| 15 CPI | 204 | 15 |
| 17 CPI CONDENSED | 233 | 17.1 |
| 20 CPI CONDENSED | 272 | 20 |
| PAPER HANDLING | ||
| PAPER PATH | Manual Insertion: (Front or Rear in, Top out) Tractor: (Front or Rear in, Top out) (Front/Rear/Bottom in, Top out) | |
| CUT SHEET SIZE | Cut Sheet Feeder: (Rear in, Top out) Width: 100~420mm (3.9~16.5") Length: 100~364mm (3.9~14.3") | |
| ENVELOPES | No.6, No.10 | |
| CONTINUOUS PAPER SIZE | Width: 101.6~406.4mm (4.0~16.0") Length: Max. 559mm (22.0") *Can also print labels | |
| PAPER THICKNESS | Cut Sheet: Single sheet 0.065~0.14mm (0.0025~0.0055") Multi-part forms 0.12~0.39mm (0.0047~0.015") Envelopes: 0.16~0.52mm (0.0063~0.0205") Continuous Paper: Single sheet/ Multi-part forms 0.065~0.39mm (0.0025~0.015") Continuous forms with label: Base Sheet 0.07~0.09mm (0.0028~0.0035) Total Sheet 0.16~0.19mm (0.0063~0.0075) | |
| PAPER FEEDING | ||
| STANDARD | Friction: (Front, Rear) Push Tractor: (Front, Rear) Push & Pull Tractor: (Front, Rear) Pull Tractor: (Front, Rear, Bottom) | |
| OPTIONAL FEEDER | CSF Bin1/Bin2, Pull Tractor, Roll Paper Holder | |
| COPIES | Original + 4 copies | |
| LINE SPACING | 1/ 6" inch or programmable in increments of 1/ 432" | |
| INPUT DATA BUFFER | 128 Kbytes | |
| INTERFACE | ||
| STANDARD | Bi-directional parallel interface (IEEE-1284 Nibble mode) USB (ver 1.1) I/F | |
| OPTION | Type B I/F level 2 | |
| RIBBON CARTRIDGE | ||
| COLOUR | Black | |
| TYPE | Fabric ribbon cartridge | |
| RIBBON LIFE | Black Ribbon: Approx. 12 million characters (Draft 10cpi, 14 dots/ character) | |
| ACOUSTIC NOISE | ||
| Approx. 55dB (A) (ISO 7779 pattern) | ||
| RELIABILITY | ||
| MVBF (Mean Print Volume Between Failure) | 25 million lines (Except print head) | |
| MTBF (Mean Time Between Failure) | 12000 POH (25% duty cycle) | |
| PRINT HEAD LIFE | 200 million strokes | |
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| TEMPERATURE | 5~35°C | |
| HUMIDITY | 10~80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220~240V | |
| RATED FREQUENCY | 50~60Hz | |
| POWER CONSUMPTION | Approx. 55W (ISO/IEC10561 Letter pattern) | |
| DIMENSIONS | ||
| WIDTH | 589mm | |
| DEPTH | 350mm | |
| HEIGHT | 167mm | |
| WEIGHT | Approx. 9.1 kg | |

Located in the Philippines!
advertisements