MODEL NUMBER | L550 | |
Printing | ||
Print Method | On-demand ink jet | |
Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
Print Direction | Bi-directional printing, Uni-directional printing | |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Minimum Ink Droplet Volume | 3pl | |
Print Speed | ||
Max Black Draft Text - Memo (A4) | Approx. 33 ppm / 15 ppm (Bk/Cl) | |
ISO 24734, A4 | Approx. 9.0 ipm / 4.5 ipm (Bk/Cl)) | |
Max Photo Draft - 10x15cm/4x6" | Approx. 27 sec per photo (W/Border) | |
Photo Default - 10x15cm/4x6" | Approx. 69 sec per photo (W/Border) | |
Double-sided Printing | Yes (Manual) | |
Copying | ||
Copy Speed | ||
Max. Black Draft Text - Memo (A4) | Approx. 33 cpm (Draft) | |
Max. Color Draft Text - Memo (A4) | Approx. 15 cpm (Draft) | |
Copy Mode | Standard copy mode | |
Maximum Copies From Standalone | 99 sheets | |
Scanning | ||
Scanner Type | Flatbed color image scanner | |
Sensor Type | CIS | |
Optical Resolution | 1200 dpi x 2400 dpi | |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7") | |
Scanner Bit Depth | ||
Colour | 48-bit internal, 24-bit external | |
Grayscale | 16-bit internal, 8-bit external | |
Black & White | 16-bit internal, 1-bit external | |
Scan Speed | ||
300 dpi | 2.2 msec/line (Mono), 7.0 msec/line (Color) | |
600 dpi | 2.4 msec/line (Mono), 12.7 msec/line (Color) | |
1,200 dpi | 8.5 msec/line (Mono), 25.4 msec/line (Color) | |
Faxing | ||
Fax Type | Black & White and Colour Fax | |
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps | |
Fax Transmission Speed | Approx. 3 sec/page | |
Fax Resolution | Standard (200 x 100), Fine (200 x 200), Photo (200 x 200 with error diffusion) | |
Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode | |
Fax Speed Dials (Max) | 60 Names and Numbers | |
Page Memory | Up to 180 pages | |
Others | Automatic Redial, PC Fax (Transmit only), Broadcast Fax (Mono only), Group Dial, Delay Send | |
ADF Function | ||
Maximum Capacity | Up to 30 sheets | |
Maximum Document Size | A4, US Letter, Legal size | |
Supported Paper Types | Plain paper only | |
Supported Paper Thickness | 64 95 g/m2 | |
Paper Handling | ||
Paper Feed Method | Friction feed | |
Number of Paper Trays | 1 | |
Paper Hold Capacity | ||
Input Capacity | 100 sheets, A4 Plain paper (75g/m2) 20 sheets, Premium Glossy Photo Paper | |
Output Capacity | 30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper | |
Paper Size | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3½x5"), Letter(8½x11"), Legal(8½x14"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Half Letter (5½ x 8½"), Envelopes: #10(41/8x9½"), DL(110x220mm), C6(114x162mm) | |
Maximum Paper Size | 8.5 x 44" | |
Print Margin | 3mm top, left, right, bottom | |
Connectivity | ||
Standard | USB 2.0 Hi-Speed | |
Ethernet | 10Base-T/100Base-TX | |
Mobile and Cloud Printing | Epson iPrint | |
Printer Software | ||
Operating System | Windows XP/XP Professional x64 Edition/Vista/7/8 Mac OS X 10.5.8, 10.6.x, 10.7.x, 10.8.x | |
Located in the Philippines!
advertisements