MODEL NUMBER | L455 | |
Printing | ||
Print Method | On-demand ink jet (piezoelectric) | |
Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
Print Direction | Bi-directional printing, Uni-directional printing | |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Minimum Ink Droplet Volume | 3pl | |
Print Speed*1 | ||
Max Draft Text - Memo (A4) | Approx. 33 ppm / 15 ppm (Black/Colour) | |
ISO 24734, A4, Simplex | Approx. 9.2 ipm / 4.5 ipm (Black/Colour) | |
Max Photo Draft - 10x15cm / 4x6"*2 | Approx. 27 sec per photo (W/Border) | |
Photo Default - 10x15cm / 4x6"*2 | Approx. 69 sec per photo (W/Border) | |
Double-sided Printing | Yes (Manual) | |
Collate | Yes | |
Copying | ||
Copy Speed | ||
Max. Draft Text - Memo (A4) | Approx. 33 cpm / 15 cpm (Black/Colour) | |
ISO 29183, A4, Simplex | Approx. 7.7 ipm / 3.8 ipm (Black/Colour) | |
Copy Mode | Standard copy mode | |
Maximum Copies From Standalone | 99 | |
Reduction / Enlargement | 25-400%, Auto Fit Function | |
Scanning | ||
Scanner Type | Flatbed colour image scanner | |
Sensor Type | CIS | |
Optical Resolution | 1,200 dpi x 2,400 dpi | |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7") | |
Scanner Bit Depth | ||
Colour | 48-bit internal, 24-bit external | |
Grayscale | 16-bit internal, 8-bit external | |
Black-and-White | 16-bit internal, 1-bit external | |
Scan Speed | ||
Monochrome 300 dpi | Approx. 11 sec | |
Colour 300 dpi | Approx. 28 sec | |
Paper Handling | ||
Paper Feed Method | Friction feed | |
Number of Paper Trays | 1 | |
Paper Hold Capacity | ||
Input Capacity | 100 sheets, A4 Plain paper (75g/m2), 20 sheets, Premium Glossy Photo Paper | |
Output Capacity | 30 sheets, A4 Plain paper, 20 sheets, Premium Glossy Photo Paper | |
Paper Size | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), 9x13cm(3.5x5in), Letter(8 1/2x11in), Legal(8 1/2x14in), Half Letter(5 1/2x8 1/2in), 13x20cm(5x8in), 20x25cm(8x10in), 16:9 wide size, 100x148mm, Envelopes: #10(4 1/8x9 1/2in), DL(110x220mm), C6(114x162mm) | |
Maximum Paper Size | 215.9 x 1117.6mm (8.5 x 44) | |
Print Margin | 3mm top, left, right, bottom | |
Interface | ||
USB | Hi-Speed USB 2.0 | |
Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | |
Control Panel | ||
LCD Screen | 1.44 inch (3.7cm) TFT Colour LCD | |
Type of Direct Printing | Card slot | |
Card Slot | ||
Supported Memory Cards | SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter) | |
File Format | JPEG | |
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver, Epson Creative Print | |
Other Mobile Solutions | Apple® AirPrint, Google Cloud Print, Mopria Print Service | |
Supported Platforms | ||
Operating System | Windows XP / XP Professional x64 Edition / Vista / 7 / 8 / 8.1 Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x | |
Electrical Specifications | ||
Rated Voltage | AC 100-240V | |
Rated Frequency | 50~60Hz | |
Power Consumption | ||
Operating | Approx. 13.0W | |
Standby | Approx. 5.0W | |
Sleep | Approx. 1.5W | |
Power Off | Approx. 0.3W | |
Noise Level | ||
PC Printing / Premium Glossy Photo Paper Best Photo | 5.1 B(A), 37 dB(A) | |
PC Printing /Plain Paper Default*4 | 5.8 B(A), 45 dB(A) | |
Epson Genuine Ink Bottle | Order Code | Page Yield*3 |
Black | T6641 | 4,000 pages |
Cyan | T6642 | 6,500 pages (composite yield) |
Magenta | T6643 | |
Yellow | T6644 | |
Dimensions and Weight | ||
![]() |
Located in the Philippines!
advertisements