
| CRT | Type | 15.0 inch | ||
| Viewable Size | 13.8 inch | |||
| Max Resolution | 1024x768 | |||
| Pitch | 0.28mm Diagonal, 0.24mm Horizontal, 0.14mm Vertical | |||
| Glass Surface | Tint: TM=57% | |||
| Input Signal | Video | RGB Analog (75 ohms, 0.7/1.0Vp-p) | ||
| Frequency | Fh: 30-54KHz; Fv: 50-160Hz | |||
| Sync | H/V separated (TTL), composite sync | |||
| Video | Bandwidth | 75MHz | ||
| Compatibility | PC | PC compatible from VGA up to 1024x768 | ||
| Mac | Power Mac (*Requires Mac cable adapter) | |||
| Connector | Analog | 15-pin mini D-Sub | ||
| Power | 3-pin plug (CEE22) | |||
| Power | Voltage | AC 90-132V / 198-264V (auto switch) | ||
| Consumption | 70W | |||
| Controls | Basic | Left, Right, Menu, Down, Up, Power | ||
| OSD | Contrast, Brightness, Degauss,H. Size, H. Position, V. Size, V. Position, Pincushion, Trapezoid, Pinbalance, Parallelogram,Tilt ,Moire, ViewMatch Color (9300K, 6500K,5000k), Recall, ViewMeter,OSD Position, Language, Zoom | |||
| Operating Conditions |
Temperature Humidity |
0°C - 40°C (32°F - 104°F) 10% - 90% (non-condensing) |
||
| Misconvergence | Center | 0.3mm | ||
| Corner | 0.4mm | |||
| Display Area | Factory Setting | 270.0mm (H) x 202.0mm (V) | ||
| Full Scan | 280.0mm (H) x 210.0mm (V) (dependent upon timing used) | |||
| Dimensions | Physical | 360mm (W) x 379mm (H) x 389mm (D) | ||
| Weight | Net | 10.4 kgs | ||
| Regulations | CSA,CE, DHHS, FCC-B, ICES-003,CSA/NRTL CB, PSB | |||
| Power Management | CSA/NR | |||

Located in the Philippines!
advertisements