
The E-410 is the smallest, slimmest, lightest interchangeable lens digital SRL camera in the world today.
From basic materials to components and configuration, all aspects of this cameras design were designed to optimize size reduction, while maintaining the critical performance standards required for a SLR camera. Fitting comfortably in the hand and providing outstanding portability, the E-410 offers a degree of simplicity and ease of use that no digital SLR can match.
Furthermore, the E-410 incorporates all the core features of Olympus E-System cameras, including the "Dedicated Digital Design", "Dust Reduction" and "Fulltime Live View" functions.
With the E-410, Olympus has succeeded in developing the world's slimmest, smallest, and lightest digital SLR camera body. This remarkable achievement was made possible by the four technologies listed below.
(1) Flexible board
(2) High-rigidity shell-structured frame
(3) Shutter
(4) Compact, divided capacitor and highly efficient xenon tube
Users will find the camera's slim design especially convenient, enhancing the overall operability, portability and handling in actual use.
The new Live View function displays the information required for photography on the rear-panel LCD monitor. The AF, exposure correction and white balance can all be adjusted more intuitively as they can be viewed on the LCD monitor. This also enhances the cameras mobility and flexibility.
- Photography with confidence: Smile assured by not losing eye contact
- Photography from free viewpoint: Masterpieces from the viewpoint of kid or pet
- Intuitive operation: Focusing and exposure as viewed on the screen.
The new 10-million pixel Live MOS sensor reproduces images with rich gradations equivalent to an 8-million pixel CCD. It has achieved about 80% reduction of power consumption so that the Live View function can be activated permanently. By simplifying the sensor structure through radical improvement of the material and processing technology based on Olympuss well-regarded MOS signal amplification technology and by forming the sensor circuits integrally on a flexible board, the contact resistance due to signal exchange and wiring has been minimized. This reduces the power consumption, heat generation and noise generation of the image sensor unit.
>Fast 3 frames-per-sec. shooting
>HyperCrystal LCD with wide viewing angle from all directions
>Dust Reduction System using SSWF (Super-Sonic Wave Filter) with increased vibrations
>Newly designed bright, easy-to-view viewfinder
>High-precision 49-segment light metering system
>Easy-to-use Super Control Panel
>Convenient four picture modes
>Raw data compression without image quality degradation
| Product Type | Product type | Single-lens reflex Live View digital camera with interchangeable lens system | |
|---|---|---|---|
| Memory | CompactFlash Type I/II, Microdrive, xD-Picture Card (Dual-Slot) Number of storable images | ||
| Screen size | 17.3 mm (H) x 13.0 mm (V) | ||
| Lens mount | Four Thirds Mount | ||
| Effective Pixels number | Effective Pixels number | 10 million pixels | |
| Image Pickup Unit | Product type | Live MOS Sensor | |
| Total no. of effective pixels | Approx. 10.9 million pixels | ||
| Aspect ratio | 1.33 (4:3) | ||
| Filter array | Primary color filter (RGB) | ||
| LPF | Fixed type | ||
| IR cut filter | Hybrid type | ||
| Dust reduction | Supersonic Wave Filter (dust reduction system for image sensor) | ||
| Recording | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III | |
| File format | RAW (12-bit), JPEG, RAW+JPEG | ||
| Recording image size | [RAW] 3648 x 2736 pixels | ||
| [JPEG] 3648 x 2736 pixels - 640 x 480 pixels | |||
| File size | RAW: | 3648 x 2736 compressed Approx. 11MB | |
| SHQ: | 3648 x 2736 Approx. 1/2.7 compressed Approx. 6.8MB | ||
| HQ: | 3648 x 2736 Approx. 1/8 compressed Approx. 4.7MB | ||
| SQ: | 3200 x 2400 Approx. 1/2.7 compressed Approx. 5.3MB | ||
| 3200 x 2400 Approx. 1/4 compressed Approx. 3.7MB | |||
| 3200 x 2400 Approx. 1/8 compressed Approx. 1.7MB | |||
| 3200 x 2400 Approx. 1/12 compressed Approx. 1.1MB | |||
| 2560 x 1920 Approx. 1/2.7 compressed Approx. 3.6MB | |||
| 2560 x 1920 Approx. 1/4 compressed Approx. 2.2MB | |||
| 2560 x 1920 Approx. 1/8 compressed Approx. 1.1MB | |||
| 2560 x 1920 Approx. 1/12 compressed Approx. 0.7MB | |||
| 1600 x 1200 Approx. 1/2.7 compressed Approx. 1.3MB | |||
| 1600 x 1200 Approx. 1/4 compressed Approx. 0.8MB | |||
| 1600 x 1200 Approx. 1/8 compressed Approx. 0.5MB | |||
| 1600 x 1200 Approx. 1/12 compressed Approx. 0.3MB | |||
| 1280 x 960 Approx. 1/2.7 compressed Approx. 0.8MB | |||
| 1280 x 960 Approx. 1/4 compressed Approx. 0.5MB | |||
| 1280 x 960 Approx. 1/8 compressed Approx. 0.3MB | |||
| 1280 x 960 Approx. 1/12 compressed Approx. 0.2MB | |||
| 1024 x 768 Approx. 1/2.7 compressed Approx. 0.5MB | |||
| 1024 x 768 Approx. 1/4 compressed Approx. 0.4MB | |||
| 1024 x 768 Approx. 1/8 compressed Approx. 0.2MB | |||
| 1024 x 768 Approx. 1/12 compressed Approx. 0.1MB | |||
| 640 x 480 Approx. 1/2.7 compressed Approx. 0.2MB | |||
| 640 x 480 Approx. 1/4 compressed Approx. 0.2MB | |||
| 640 x 480 Approx. 1/8 compressed Approx. 0.1MB | |||
| 640 x 480 Approx. 1/12 compressed Approx. 0.1MB | |||
| Viewfinder | Product type | Eye-level single-lens reflex viewfinder | |
| Field of view | Approx. 95% | ||
| Viewfinder magnification | Approx.0.92x (-1m-1, 50mm lens, infinity) | ||
| Eye point | Approx. 14 mm (-1m-1) | ||
| Diopter adjustment range | -3.0 - +1m-1 | ||
| Focusing screen | Fixed (Neo Lumi-Micro Mat screen) | ||
| Eyepiece shutter | Eye piece cap EP-4 supplied | ||
| Eye cup | Interchangeable type EP-5/6, EP-5 supplied (Magnifier Eyecup ME-1 is available) | ||
| Preview | Can be checked (when Left arrow pad is set in preview mode), selectable from the optical viewfinder or rear-mounted LCD monitor | ||
| View finder information | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose) | ||
| Live View | Live View | Live MOS Sensor for still picture shooting is used, 100% field of view, Exposure adjustment pre-view, White balance adjustment pre-view, Grid line displayable, 7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting information, Hitogram, Heat warning. | |
| AF | Available with phase -difference detection system | ||
| Image stabilizer | System | No | |
| Mode | |||
| Effective compensation range | |||
| Monitor | Product type | HyperCrystal LCD (semi-transmissive TFT colour LCD) | |
| Size | 2.5 inches | ||
| Total no. of pixels | Approx. 230,000 pixels | ||
| Playback field of view | 100% | ||
| Brightness control | 15 levels | ||
| Focusing | AF system | TTL phase-difference detection system | |
| Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF | ||
| Focusing point | 3-point multiple AF (Auto, selectable in option) | ||
| Focusing point selection | Auto/Option selectable | ||
| AF luminance range | EV 0 to 19 (at 20 degrees C [Celsius], ISO 100) | ||
| AF illuminator | Built-in flash (external flash available. Inactivation is available to set.) | ||
| AF lock | Locked at first position of Shutter button in Single AF mode / AEL button (customizable) | ||
| Focus tracking | Interlocked with Continuous AF mode | ||
| Focus aid | Available | ||
| Manual focus bracketing | Not available | ||
| Exposure Control | Metering system | TTL open-aperture metering system (1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (4) Spot with Highlight control (5) Spot with Shadow control | |
| Metering range | EV 1 - 20 (Digital ESP metering, Centre weighted average metering, Spotmetering) (At normal temperature, 50mm f2, ISO 100) | ||
| Exposure mode | (1) Auto (2) P: Programme AE (Programme shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene programme AE (7) Scene select AE | ||
| Scene programme AE | Portrait, Landscape, Macro, Sport, Night + Portrait | ||
| Scene select AE | Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Children, Sport, High Key, Low Key, Digital Image Stabilisation, Macro, Nature Macro, Candle, Sunset, Fireworks, Documents, Panorama* (* Available with the Olympus xD-Picture Card), Beach & Snow, Underwater Wide, Underwater Macro | ||
| ISO sensitivity | AUTO / ISO 100 - 1600, 1EV steps (AUTO: Automatic control is available in AUTO, Program, A, Scene program, Scene select, Flash be fired. Upto ISO 800) | ||
| Exposure compensation | +/-5 EV in 1/3 EV steps | ||
| AE lock | Locked by first position of Shutter button / AEL button (customizable) | ||
| Exposure bracketing | 3 frames in 0.3, 0.7, 1EV steps selectable | ||
| White Balance | Auto WB system | Advanced detection system with Live MOS sensor | |
| Preset white balance | 7 settings (3000K - 7500K), Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Cloudy (6000K), Shade (7500K) | ||
| White balance compensation | +/-7 steps in each R-B/G-M axis (in Auto WB/Preset WB mode) | ||
| Custom white balance | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | ||
| One-touch white balance | 1 custom setting can be registered | ||
| White balance bracketting | Not available | ||
| Colour Mode | Colour matrix | sRGB, Adobe RGB | |
| Picture Mode | Mode | Vivid, Natural, Muted, Monotone (default setting: Natural) | |
| Adjustment parameter | Contrast, Sharpness and Saturation level available in 5 steps for Vivid, Natural or Muted Contrast and Sharpness level available in 5 steps for Monotone | ||
| Filter effect | Yellow, Orange, Red or Green filter available for Monotone | ||
| Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | ||
| Gradation | 3 levels (high key, normal, low key) | ||
| Shutter | Product type | Computerised focal-plane shutter | |
| Shutter speed | Auto mode: 2 - 1/4000 sec. (depends on settings), P(Ps), S, A, M mode: 60 - 1/4000 sec. (Bulb: up to 8 min. with limiter), Scene programme/Scene select mode: 4 - 1/4000 sec. (depends on settings) 1/3EV steps | ||
| Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | ||
| Remote cable release | Available (with optional RM-UC1 Remote cable.) | ||
| Optical remote control | Operation time: 2 sec., 0 sec., bulb control available (with optional RM-1 remote control) | ||
| Anti shock mode | Available (1 to 30sec in each 1sec selectable) | ||
| Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer, Remote control | |
| Sequential shooting speed | Approx. 3 frames/sec. | ||
| Max. recordable pictures on squential shooting | RAW mode: Max. 8 frames. JPEG mode: Depends on compression ratio and no. of pixels (HQ mode: approx. upto card capacity) | ||
| Integrated Flash | Built-in flash | Retractable flash (Auto pop-up type), GN=12 (ISO 100.m) | |
| Compatible external flash | FL-50, FL-36, FL-20 | ||
| Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual | ||
| Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync., Fill-in, Slow synchronisation, Manual, Off. | ||
| Synchronisation speed | 1/180 sec. or less, Super FP up to 1/4000 sec. | ||
| Flash intensity control | Up to +/-2 EV in 1/3 EV steps | ||
| Synchronisation timing | 1st curtain synchronization/2nd curtain slow synchronization (selectable) | ||
| Flash bracketting | Not available | ||
| Super control pannel | Information | Battery information, Exposure mode, Shutter speed, Aperture value, Expsosure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, BKT warning, NR warning, WB, WB comensation value, Picture mode, Flash mode, Record mode, Image size, Card information, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, FP warning AF frame, AF illuminator, Colour mode, Sharpness, Contrast, Saturation, Gradation, Heat warning. | |
| Back light timer | Back light lighting time is selectable. (Keep, 8, 30sec, 1min) | ||
| Playback | Playback modes | Single-frame, Index (4/9/16/25 frames), Calendar, Close-up ( 2 - 14X), Slideshow, Picture rotation (auto mode available) | |
| Information display | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Shooting information | ||
| Menu | Languages | Japan: Japanese, English US: English, French, Spanish, Portguese Europe: English, French, German, Spanish, Italian, Russian, Czech, Dutch, Danish, Polish Others: Engliosh, Simplified Chinise, Traditional Chinese, Korean Additional one language which is se | |
| Custom setting | Custom function | Left arrow button is available to set some functions. (OFF, One touch WB, Test picture, Preview, Live preview) | |
| Custom reset | 2 settings are recordable. | ||
| My mode | Not available | ||
| Image Editing | Erasing function | Single frame, All frames, Selected frames (with protect function) | |
| Protect function | Single frame, Selected frames, Release protect (Single/All selected) | ||
| Copy between media | Single frame, All frames, Selected frames | ||
| RAW picture editing | RAW development | ||
| JPEG editing | Monotone, Sepia, Red-eye reduction, Saturation (colour depth), Resize (producing another file) | ||
| Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | ||
| Input/Output | PC interface | USB 2.0 High Speed for storage and camera control (MTP mode is available) | |
| USB/Video connector | Dedicated multi-connector (Video: NTSC/PAL selectable, Optional Remote cable RM-UC1 is available) | ||
| Flash attachment | Hot shoe | ||
| Power Requirements | Battery | BLS-1 Li-ion battery (included) | |
| Sleep mode | Available (1, 3, 5, 10 min., off selectable) | ||
| No. of recordable pictures (with 50% flash light) |
Approx. 500 shots (optical viewfinder) (with BLS-1 under CIPA testing standard) | ||
| Dimensions/Weight | Dimensions | 129.5 mm (W) x 91 mm (H) x 53 mm (D) (excluding protrusions) | |
| Weight | 375 g (body only) | ||
| Operating Environment | Temperature | 0 - 40 degrees C [Celsius] (operation) / -20 - 60 degrees C [Celsius] (storage) | |
| Humidity | 30 - 90% (operation) / 10 - 90% (storage) | ||
| Box contents | E-410 body, 14-42mm lens (kit contents), Li-ion battery BLS-1, Li-ion battery charger BCS-1, USB cable, Video cable, Shoulder strap, OLYMPUS Master CD-ROM, Instruction manual, Waranty card. | ||

Located in the Philippines!
advertisements