PRODUCT NAME | DFX-9000 | |
---|---|---|
PRODUCT CODE | C11C605021 | |
PRINTING METHOD | Single Impact Dot Matrix | |
NUMBER OF PINS IN HEAD | 36 pins (4 x 9 pin staggered) | |
PRINT DIRECTION | Bi-direction with logic seeking | |
CONTROL CODE | ESC / P®, IBM® PPDS emulation | |
PRINT SPEED | ||
HIGH SPEED DRAFT | 10 cpi | 1550 cps |
12 cpi | 1450 cps | |
DRAFT | 10 cpi | 1320 cps |
12 cpi | 1320 cps | |
NLQ | 10 cpi | 330 cps |
12 cpi | 330 cps | |
PRINT CHARACTERISTICS | ||
Character sets | 13 international character sets and one legal: USA, France, Germany, UK, Denmark I, Sweden, Italy, Spain I, Japan, Norway, Denmark II, Spain II, Latin America, Legal | |
CHARACTER TABLES | ||
STANDARD | One italic and 12 graphics character tables: Italic table, PC 437, PC 850, PC 860, PC 861, PC 865, PC 863, BRASCII, Abicomp, ISO Latin 1, Roman 8, PC 858, ISO 8859-15 | |
CHARACTER TABLES | ||
EXPANDED | One italic and 38 graphics character tables: Italic table, PC 437, PC 850, PC 860, PC 861, PC 865, PC 863, BRASCII, Abicomp, ISO Latin 1, Roman 8, PC 858, ISO 8859-15, PC 437, PC 852, PC 853, PC 855, PC 857, PC 866, PC 869, MAZOWIA, Code MJK (CSFR), ISO 8859-7, ISO Latin 1T, Bulgaria, PC 774, Estonia, PC 771, ISO 8859-2, PC 866 LAT, PC 866 UKR, PC437, PC MC, PC1250, PC1251, PC APTEC, PC 708, PC 720, PC AR 864 | |
BIT MAP FONT | Epson High Speed Draft | 10 cpi, 12 cpi |
Epson Draft | 10 cpi, 12 cpi, Proportional | |
Epson Roman | 10 cpi, 12 cpi, Proportional | |
Epson Sans Serif | 10 cpi, 12 cpi, Proportional | |
BAR CODE | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET | |
PRINTABLE COLUMNS | ||
Pitch | Characters Per Line | |
10cpi | 136 | |
12cpi | 163 | |
15cpi | 204 | |
17cpi | 223 | |
20cpi | 272 | |
PAPER HANDLING | ||
PAPER PATH | ||
Tractor | Front or rear in, top out | |
PAPER / MEDIA | ||
CONTINUOUS PAPER | Width 76.2 - 419.1mm (3.0 - 16.5") | |
(Single Sheet) | Length 76.2 - 558.8mm (3.0 - 22.0") Thickness 0.065 - 0.10mm (0.0025 - 0.0039") | |
(Multi part) | Width 76.2 - 419.1mm (3.0 - 16.5") Length 76.2 - 558.8mm (3.0 - 22.0") Copies (Rear Entry) 1 original + 6 copies Copies (Front Entry) 1 original + 9 copies Thickness (Rear Entry) 0.12 - 0.53mm (0.0047 - 0.021") Thickness (Front Entry) 0.12 - 0.79mm (0.0047 - 0.031") | |
LABELS | Base sheet width 76.2 - 419.1mm (3.0 - 16.5") Base sheet length 76.2 - 558.8mm (3.0 - 22.0") Label size more than 63.5mm(W), 23.8mm(H), R2.5mm Base sheet thickness 0.07 - 0.09mm (0.0028 - 0.0035") Total thickness 0.16 - 0.19mm (0.0063 - 0.0075") | |
CONTINUOUS FORMS | Base sheet width 76.2 - 419.1mm (3.0 - 16.5") | |
WITH LABELS | Base sheet length 76.2 - 558.8mm (3.0 - 22.0") Total otal thickness (Rear Entry) 0.065 - 0.53mm (0.0025 - 0.021") Total thickness (Front Entry) 0.065 - 0.79mm (0.0025 - 0.031") | |
OVER LAPPING | Base sheet width 76.2 - 419.1mm (3.0 - 16.5") | |
MULTI-PART FORMS | Base sheet length 76.2 - 558.8mm (3.0 - 22.0") Total thickness (Rear Entry) 0.13 - 0.53mm (0.0051 - 0.021") Total thickness (Front Entry) 0.13 - 0.79mm (0.0051 - 0.031") | |
ACOUSTIC NOISE | 58 dB(A) (ISO7779 pattern) | |
LINE SPACING | 4.23mm (1/6") or programmable in increments of 0.059mm (1/432") | |
INPUT DATA BUFFER | 128KB | |
INTERFACE | ||
Bi-directional parallel interface (IEEE-1284 nibble mode supported), Serial I/F, USB (ver.1.1) I/F, Type B I/F level 2 (Option) | ||
RIBBON CARTRIDGE | ||
COLOUR | Black | |
TYPE | Fabric | |
RIBBON LIFE | 15 million characters (Draft 10cpi, 14 dots/character) | |
RELIABILITY | ||
MVBF | 133 million lines* | |
MTBF | 20,000 POH (25% Duty cycle) | |
PRINT HEAD LIFE | 200 million stokes / wire | |
*Except print head | ||
CONTROL PANEL | 9 buttons, 6 LEDs and 1 LCD | |
ENVIRONMENTAL CONDITIONS (OPERATING) | ||
TEMPERATURE | 5° to 35° C | |
HUMIDITY | 10 to 80% RH | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
FREQUENCY | 50 to 60Hz | |
POWER CONSUMPTION | Approx. 1 85W (ISO / IEC10561 Letter pattern) Approx. 7.5W in sleep mode Energy Star compliant | |
DIMENSIONS / WEIGHT | ||
DIMENSIONS | 700mm(W) x 378mm(D) x 363mm(H) | |
WEIGHT | Approx. 34kg | |
PRINTER DRIVER/UTILITY | ||
OS | Microsoft® Windows® 95 / 98 / 2000 / Me / XP and Microsoft® Windows® NT® operating system Version 4.0 | |
UTILITY | Epson Status Monitor 3 (Microsoft® Windows® 95 / 98 / 2000 / Me / XP and Microsoft® Windows® NT® operating system Version 4.0 environment only) |
Located in the Philippines!
advertisements