




| Device Interfaces | IEEE 802.11 ac/n/g/b/a wireless LAN 10/100/1000 Gigabit EthernetWAN port Four 10/100/1000 Gigabit Ethernet LAN ports | |
| LEDs | Power Internet WLAN LAN (x4) WPS | |
| Antenna Type | Four external antennas | |
| Operating Frequency | 2.4 GHz band: 2400 - 2483.5 MHz 5 GHz band: 5150 - 5725 MHz | |
| Standards | IEEE 802.11ac IEEE 802.11n IEEE 802.11g IEEE 802.3ab | |
| Minimum Requirements | Windows 8/7/Vista or MAC OS X 10.6 or higher Internet Explorer 9, Firefox 20.0, Chrome 25.0, Safari 5.1, or other Java-enabled browse Network interface card Cable/DSL modem or other Internet Service Provider equipment with Ethernet port | |
| Security | WPA &WPA2 (Wi-Fi Protected Access) WPS (Wi-Fi Protected Setup) | |
| Advanced Features | Web setup wizard QoS (Quality of Service) DMZ (Demilitarized Zone) Firewall - Network Address Translation (NAT) Guest zone IPv6 ready |

Located in the Philippines!
advertisements