
| SPECS: | ||||
| Connector Type: | RJ-45 | |||
| Qty: | 8 | |||
| Type: | 1000Base-T | |||
| Comments: | PoE | |||
| Networking | ||||
| Compliant Standards: | IEEE 802.1p , IEEE 802.3 , IEEE 802.3af , IEEE 802.3az , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |||
| Connectivity Technology: | Wired | |||
| Features: | Auto-uplink (auto MDI/MDI-X) , Cable test , Energy Efficient Ethernet , Fanless , Quality of Service (QoS) , Security lock slot (cable lock sold separately) , Weighted Round Robin (WRR) queuing | |||
| Form Factor: | Desktop , Wall-mountable | |||
| Jumbo Frame Support: | 9216 bytes | |||
| Manageable: | No | |||
| PoE Budget: | 64 W | |||
| Ports Qty: | 24 | |||
| Power Over Ethernet (PoE): | PoE | |||
| Status Indicators: | Link/activity , System | |||
| Subcategory: | Network hubs and switches | |||
| Subtype: | Fast Ethernet | |||
| Type: | Switch | |||
| Miscellaneous | ||||
| Color Category: | Black | |||
| Compliant Standards: | CSA 22.2 , FCC CFR47 Part 15 , UL 60950 | |||
| Environmental Parameters | ||||
| Humidity Range Operating: | 10 - 90% (non-condensing) | |||
| Humidity Range Storage: | 5 - 90% (non-condensing) | |||
| Max Operating Temperature: | 104 ðF | |||
| Max Storage Temperature: | 158 ðF | |||
| Min Operating Temperature: | 32 ðF | |||
| Min Storage Temperature: | -4 ðF | |||
| Header | ||||
| Brand: | Cisco | |||
| Compatibility: | PC | |||
| Country Kits: | North America | |||
| Manufacturer: | Cisco Systems | |||
| Model: | SF110D-16HP | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Cisco Small Business | |||
| Power Device | ||||
| Frequency Required: | 50 - 60 Hz | |||
| Nominal Voltage: | AC 120/230 V | |||
| Type: | Internal power supply | |||
| Service | ||||
| Support Details Full Contract Period: | Lifetime | |||
| Support Details Type: | Limited warranty | |||
| Capacity | ||||
| Type: | QoS hardware queues | |||
| Value: | 4 | |||
| Dimensions & Weight | ||||
| Depth: | 3.5 in | |||
| Height: | 1.7 in | |||
| Weight: | 15.87 oz | |||
| Width: | 6.3 in | |||
| Service & Support | ||||
| Type: | Limited lifetime warranty | |||
| Flash Memory | ||||
| Installed Size: | 128 MB | |||
| Performance | ||||
| Type: | Switching capacity | |||
| Value: | 3.2 Gbps | |||
| Type: | Forwarding performance (64-byte packet size) | |||
| Value: | 1.4 Mpps | |||
| Ports | ||||
| Qty: | 8 | |||
| Type: | 10/100/1000 | |||
| Ports (2nd) | ||||
| Qty: | 8 | |||
| Type: | 10/100/1000 (PoE) | |||
| RAM | ||||
| Installed Size: | 128 MB | |||

Located in the Philippines!
advertisements