![]() |
- Fits easily into a briefcase or laptop bag |
![]() |
- Portable and mobile |
![]() |
![]() |
- CaptureOnTouch Lite launches upon connection |
|
![]() |
- For easy scanner use |
- Pre-configure repetitive scan jobs |
|
|
|
|
![]() |
![]() |
- Improves the legibility of hard-to-capture documents |
![]() |
![]() |
![]() |
![]() |
- 20 sheet ADF |
- Up to 15 pages per minute / 30 images per minute |
![]() |
![]() |
|
|
![]() |
- Industry standard interfaces for connecting software applications and scanners |
- Easy integration with capture and content management systems |
- Device sharing between Windows and Mac users |
![]() |
- Scan directly to the cloud for improved collaboration and compatibility |
|
|
|
![]() |
|
|
|
|
|
|
|
Model Name | imageFORMULA P-215 Scan-tini Personal Document Scanner |
Type | Personal Mobile Scanner |
Document Feeding | Document size: Width: 2.0" - 8.5" Length: 2.8" - 14" Long Document Mode: 39.4" Document Weight: 14-34 lb. Bond |
Feeder Capacity | 20 Sheets |
Grayscale | 8-bit |
Color | 24-bit |
Scanning Element | Contact Image Sensor (CMOS) |
Light Source | RGB LED |
Operating Modes | Simplex, Duplex, Color, Grayscale, Black and White, Error Difusion, Advanced Text Enhancement II |
Drop Out Color | Red, Green, Blue |
Optical Resolution | 600 dpi |
Output Resolution | 150 / 200 / 300 / 400 / 600 dpi |
Scanning Speeds | |
Black And White | (Simplex / Duplex):* 15 ppm / 30 ipm |
Grayscale | (Simplex / Duplex):* 15 ppm / 30 ipm |
Color 24 Bit | (Simplex / Duplex):* 10 ppm / 20 ipm |
Interface | Hi-Speed USB 2.0, USB 3.0 |
Scanner Drivers | Windows ISIS / TWAIN, Mac TWAIN |
Dimensions | 1.6" x 11.2" x 3.7" (with trays closed) |
Weight | 2.2 lb. |
Power Consumption | 2.5W - 7W Suggested Daily Volume:*** 500 scans |
Other Features | Auto Color Detection, Auto Page Size Detection, Auto Resolution Setting, Background Smoothing, Character Emphasis, Color Dropout/Red Color Enhance, Deskew, Pre-Scan, Prevent Bleed Through/Remove Background, Shadow Cropping, Skip Blank Page, Text Orientation Recognition, User PreferencesBundled Software: ISIS/TWAIN Drivers, Canon CaptureOnTOuch and CaptureOnTOuch Lite (built-in), Nuance PaperPort, NewSoft Presto! BizCard, EvernoteBundled Mac Software: TWAIN Driver, Canon CaptureOnTOuch and CaptureOnTouch Lite (built-in), NewSoft Presto! pageManager, NewSoft Presto! BizCard, EvernoteSupported OS: Windows XP Professional (32-bit/64-bit), Windows XP Home (32-bit), Windows Vista® (32-bit/64-bit), Windows 7 (32-bit/64-bit), Mac OS 10.5-10.7 |
Options | Separation Pad, Feed Roller, USB Cable, Carrying Case, AC Adapter, eCarePAK Exchange Service* Examples based on typical settings, rated in pages/images per minute with letter-sized documents, prtrait feeding direction, up to 200 dpi, with one USB cable and AC adapter, one USB 3.0 cable, or two USB 2.0 cables. Actual processing speeds may vary based on PC performance and application software. ** Power Consumption varies depending on the USB / AC adapter configurations used. *** Calculations based on scanning speed and typical daily time of usage. |
Located in the Philippines!
advertisements