Complete brilliance with simplicity in the Intelligent Touch System. The operation panel literally disappears when not in use. But the moment you touch the power button, LED-illuminated operation buttons appear. Only task-specific buttons which you need to complete the job will remain illuminated. With the capacitive sensors, all it takes is a light touch.
Print photos from your online album or get useful stationery templates directly from your printer.
Get the most out of the PIXMA printer by creating a convenient Wi-Fi network for multiple users. It complies with popular wireless authentication methods such as Wi-Fi protected setup (WPS) and Windows Connect Now (WCN), so setting it up for Wi-Fi printing is intuitive and fuss-free.
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Total Number of Nozzles: | 6,144 nozzles | |
Ink Droplet Size (min.): | 1pl | |
Ink Cartridge: | PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black / Gray | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT: | Approx. 9.3ipm |
Document: B/W*2: ESAT: | Approx. 12.5ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 20secs. | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) When printing on Fine Art Paper: Top margin: 35mm Bottom margin: 35mm | |
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: | 40.7mm |
Bottom margin: | 37.4mm | |
Paper Size*4 | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain paper | A4 / A5 / B5 / LGL = 150 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL / US Com. #10 = 10 | |
Other Fine Art Paper | A4 = 1 | |
Paper Handling (Cassette) (Maximum Number) | Plain Paper: | A4 / A5 / B5 / LTR = 150 |
Disc Handling (CD-R tray) | Printable Disc: | 1 (Manual handling by the CD-R tray) |
Support Media for Auto Duplex Printing | Type: | Plain Paper (Bordered) |
Size: | A4 / A5 / B5 / LTR | |
Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max. paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Cassette: | Plain Paper: 64 - 105g/m2 | |
Ink End Sensor | Optical sensor + Dot count | |
Print Head Alignment | Auto / Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 4800 x 4800dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
Line Scanning Speed*6 | Grayscale: | 1.4ms/line (300dpi) |
Colour: | 2.1ms/line (300dpi) | |
Scanning Speed*7 | Reflectives: A4 Colour / 300dpi: | Approx. 9secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) Printable disc | |
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed*8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex | Approx. 14secs. |
Document: Colour: sESAT / Simplex | Approx. 7.6ipm | |
Multiple Copy | Black / Colour: | Max. 99 pages |
Network | ||
Protocol | TCP/IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 10M / 100Mbps (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (infrastructure mode) |
Frequency Band: | 2.4GHz | |
Data Rate: | IEEE802.11n: Max.150Mbps IEEE802.11g: Max. 54Mbps IEEE802.11b: Max. 11Mbps | |
Range: | indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP (64 / 128 bits) WPA-PSK (TKIP / AES) WPA2-PSK (TKIP / AES) | |
System Requirements | Windows XP SP2/SP3, Windows Vista SP1/SP2, Windows 7, 7 SP1; Macintosh OS X 10.4.11 - 10.7 | |
General | ||
Quick Start | Approx. 6secs. | |
Operation Panel | Display: | LCD (3.0 inches / 7.5cm TFT colour) |
Interface | Wireless LAN b / g / n, Ethernet 10 / 100, USB 2.0 Hi-Speed, Pictbridge, Memory Card Slots, Bluetooth v2.0 (Optional) | |
Self-Opening Paper Output Tray | Available | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print)*9 | Approx. 46.5dB. | |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0W |
Copying*10: | Approx. 25W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 470 x 367 x 173mm | |
Weight | Approx. 9.2kg |
Located in the Philippines!
advertisements