*The standard transmission rates300Mbps (for 2.4GHz), 450Mbps (for 5GHz), 54Mbps, and 11Mbpsare the physical data rates. Actual data throughput will be lower and may depend on the mix of wireless products used.
Antenna Form Factor: | Internal integrated |
Adapters/Cables Included | Power Supply, Networking Cable |
Compliant Standard(s): | IEEE 802.11b , IEEE 802.11g , IEEE 802.11n Windows 7, Mac, Wi-Fi |
Bandwidth | 2.4GHz |
Data Link Protocol(s): | Gigabit Ethernet, IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
Data Transfer Rate | Up to 450 Mbps |
Integrated Switch | 4-port switch |
Interface | Ethernet 10Base-T/100Base-TX/1000Base-T (4) |
Interface Connector Type | RJ-45 |
ISP Protocols Supported | Dynamic, Static, PPOE, Telstra BigPond |
Max WLAN Connections | 16 |
Network Transport Protocol | IPSec , L2TP , PPPoE , PPTP , TCP/IP |
Remote Management Browser Support | Internet Explorer® 7 and above, Firefox® , or Safari® |
Remote Management Protocol | HTTP |
Routing Protocol | Static IP routing |
Switching Protocol | Ethernet |
Authentication Method(s): | Radio Service Set ID (SSID) |
WPS Push Button Security | Yes |
Located in the Philippines!
advertisements