NOTE: | For Windows XP SP 1 Starter Edition, and Windows Vista Starter Edition only the print driver and Toolbox are available. |
Component | Minimum system requirement | Recommended system requirement | ||
---|---|---|---|---|
Processor | Windows XP (32-bit) Service Pack 1 | Intel Pentium II or Celeron processor | Intel Pentium III or higher processor | |
Windows Vista | 800 MHz 32-bit (x86) or 64-bit (x64) processor | 1 GHz 32-bit (x86) or 64-bit (x64) processor | ||
RAM | Windows XP (32-bit) Service Pack 1 | 512 MB | 512 MB | |
Windows Vista | 512 MB | 1 GB | ||
Free disk space | Windows XP (32-bit) Service Pack 1 | 225 MB | 360 MB | |
Windows Vista | 902 MB | 1056 MB | ||
Browser | Windows XP (32-bit) Service Pack 1 | Microsoft Internet Explorer 6.0 or later | ||
Windows Vista | Microsoft Internet Explorer 7.0 | |||
Other | Adobe Acrobat Reader 5.0 or later |
Component | Minimum system requirement | Recommended system requirement |
---|---|---|
Processor | PowerPC G4, G5, or Intel Core processor | PowerPC G4, G5, or Intel Core processor |
Memory | 256 MB | 512 MB |
Free disk space | 500 MB | 500 MB |
Other | Adobe Acrobat Reader 5.0 or later Quick Time 5.0 or later |
Height | 210.8 mm (8.3 inches) |
Width | 431.8 mm (17 inches) |
Depth | 374.7 mm (14.8 inches) |
Weight | 7.3 kg (16 pounds) |
Paper Type | Paper weight | Input tray (maximum capacity) | Output tray* | Photo tray (maximum capacity) | Document feeder tray |
---|---|---|---|---|---|
Plain paper | 75 to 90 gsm (20 to 24 lb) | Up to 125 (20 lb paper) | 50 (20 lb paper) | n/a | Up to 50 |
Legal paper | 75 to 90 gsm (20 to 24 lb) | Up to 100 (20 lb paper) | 10 (20 lb paper) | n/a | Up to 50 |
Cards | 200 gsm (110 lb index max) | Up to 20 | 25 | Up to 20 | n/a |
Envelopes | 75 to 90 gsm (20 to 24 lb) | Up to 15 | 15 | n/a | n/a |
Transparency film | n/a | Up to 40 | 25 | n/a | n/a |
Labels | n/a | Up to 40 | 25 | n/a | n/a |
13 x 18 cm (5 x 7 inch) Photo paper | 236 gsm (145 lb) | Up to 20 | 20 | Up to 20 | n/a |
10 x 15 cm (4 x 6 inch) Photo paper | 236 gsm (145 lb) | Up to 20 | 20 | Up to 20 | n/a |
10 x 30 cm (4 x 12 inch) Panorama Photo paper | n/a | Up to 40 | 25 | n/a | n/a |
216 x 279 mm (8.5 x 11 inch) Photo paper | n/a | Up to 40 | 25 | n/a | n/a |
Paper Type | Size |
---|---|
Letter | 216 x 279 mm (8.5 x 11 inches) |
Legal | 216 x 356 mm (8.5 x 14 inches) |
A4 | 210 x 297 mm (8.3 x 11.7 inches) |
HV | 101 x 180 mm (3.98 x 7.09 inches) |
Photo card with tab | 100 x 200 mm (3.9 x 7.9 inches) |
B7 (JIS) | 91 x 128 mm (3.6 x 5 inches) |
B7 (ISO) | 88 x 125 mm (3.5 x 4.9 inches) |
Photo paper | varies - see photo paper specifications |
Paper Type | Dimension | Specification |
---|---|---|
Supported envelopes | #10 | Up to 15 envelopes |
Supported transparencies | Up to 40 sheets | n/a |
Supported labels | Letter: 216 x 279 mm (8.5 x 11 inches) | Up to 25 sheets |
Photo paper type | Size |
---|---|
10 x 15 cm | 100 x 150 mm (3.9 x 5.9 inches) |
13 x 18 cm | 130 x 180 mm (5.1 x 7.1 inches) |
4 x 6 inch | 101.6 mm x 152.4 mm (4 x 6 inches) |
4 x 6 inch with tab | 101.6 mm x 152.4 mm (4 x 6 inches) |
4 x 8 inch with tab | 101.6 mm x 203.2 mm (4 x 8 inches) |
2L | 127 x 178 mm (5 x 7 inches) |
3.5 x 5 inch | 89 x 127 mm (3.5 x 5 inches) |
5 x 7 inch | 127 x 178 mm (5 x 7 inches) |
A6 | 105 x 148 mm (4.1 x 5.8 inches) |
A4 | 210 x 297 mm (8.3 x 11.7 inches) |
A5 | 148 x 210 mm (5.8 x 8.3 inches) |
B5 | 182 x 257 mm (7.2 x 10.1 inches) |
Cabinet | 120 x 165 mm (4.7 x 6.5 inches) |
Double A4 | 210 x 594 mm (8.3 x 23.4 inches) |
Hagaki | 100 x 148 mm (3.9 x 5.8 inches) |
L | 89 x 127 mm (3.5 x 5 inches) |
Letter | 216 x 279 mm (8.5 x 11 inches) |
4 x 11 inch | 102 x 279 mm (4 x 11 inches) |
4 x 12 inch | 102 x 305 mm (4 x 12 inches) |
10 x 28 cm | 100 x 280 mm (3.9 x 11.02 inches) |
10 x 30 cm | 100 x 300 mm (3.9 x 11.8 inches) |
HV | 101 x 180 mm (3.98 x 7.09 inches) |
B7 (JIS) | 91 x 128 mm (3.6 x 5 inches) |
B7 (ISO) | 88 x 125 mm (3.5 x 4.9 inches) |
10 x 15 cm with tab | 100 x 150 mm (3.9 x 5.9 inches) |
Paper type | Paper size |
---|---|
A4 | 210 x 297 mm (8.3 x 11.7 inches) |
3.5 x 5 inch | 89 x 127 mm (3.5 x 5 inches) |
4 x 6 inch | 101.6 mm x 152.4 mm (4 x 6 inches) |
4 x 6 inch with tab | 101.6 mm x 152.4 mm (4 x 6 inches) |
5 x 7 inch | 127 x 178 mm (5 x 7 inches) |
10 x 15 cm | 100 x 150 mm (3.9 x 5.9 inches) |
Letter | 216 x 279 mm (8.5 x 11 inches) |
Hagaki | 100 x 148 mm (3.9 x 5.8 inches) |
L | 89 x 127 mm (3.5 x 5 inches) |
Category | Specification |
---|---|
Resolution | 4800 dpi print |
Method | Drop-on-demand thermal inkjet |
Language | PCL3 GUI |
Print speed | Black: 30 ppm Color: 28 ppm |
Category | Specification |
---|---|
Average power consumption | 42 watts maximum |
Input voltage | AC 100 to 240 V ~ |
Output current | 1300 mA |
Input frequency | 5060 Hz |
Output voltage | DC 32 V===1300 mA |
Located in the Philippines!
advertisements