





| Operating system | |
| Operating system | Android KitKat |
| Processor & Chipset | |
| Processor manufacturer | Qualcomm |
| Processor form | Snapdragon |
| Processor Model | MSM8916 |
| Processor Speed | 1.20 GHz |
| Number of processor cores | Quad-core (four cores) |
| Memory | |
| Standard memory | 1 GB |
| Memory technology | LPDDR2 |
| Reader | No |
| Storage device | |
| Flash Memory Capacity | 16 GB |
| Screen display & graphics capabilities | |
| Screen size | 17.8 cm (7 ") |
| Display screen type | TFT LCD LCD screen |
| Type screen resolution | WXGA |
| Backlight Technology | LED |
| Touch Support | There is |
| Multi-touch screen | There is |
| Resolution | 1280 x 720 |
| Networking and Communications | |
| WWAN Support | There is |
| File Transfer Technology | UMTS |
| Wireless LAN | There is |
| Wireless LAN standard | IEEE 802.11b / g / n |
| Bluetooth support | There is |
| Bluetooth Specification | Bluetooth 4.0 |
| Input devices | |
| Keyboard Type | Touch screen keyboard |
| Built-in devices | |
| Microphone | There is |
| Software | |
| Operating system | Android |
| Battery Information | |
| Battery Cell Number | 1-cell |
| Battery Type | Lithium polymer |
| Battery capacity | 3400 mAh |
| Recording battery time | 12 hours |
| Power Description | |
| The maximum power supply wattage | 7 W |
| Physical characteristics | |
| High | 8.5 mm |
| Width | 99.8 mm |
| Deep | 190 mm |
| Weight (approx.) | 270 g |

Located in the Philippines!
advertisements